Kyalami - historically the first stop on the Grand Prix season, for the TWF1 Autumn season it comes as the first race of the GP79 portion of the season. With the '71 season completed, the points race is hot as the field headed into Kyalami.

Pole winner Bret Metcalf leads the field into T1

Equipe Bous driver John Wallace and Scuderia Giallo driver Kat Scott perform a poetically synchronized about-face entering Turn One

Moments later, John Wallace takes in a birds-eye view of the field as he suffers the effects of the T1 melee

Jaka Ursic shows off the latest set of liveries for the TWF1 Autumn 2010 season
*Reflects Penalty points for illegal Qualifying lap [-20%]
QUALIFYING RESULTS
| Pos | Driver | Car | Fastest Lap | Gap |
|---|---|---|---|---|
| 1 | Bret Metcalf | Lotus 79 | 01:09.629 | - |
| 2 | Grant Riddall | McLaren M29 | 01:09.864 | 00.235 |
| 3 | Corrado Toxiri TC1 | Ligier Monza | 01:10.000 | 00.371 |
| 4 | Nigel Metcalf | Renault RS11 | 01:10.035 | 00.406 |
| 5 | Evgeniy Neytman | McLaren M29 | 01:10.051 | 00.422 |
| 6 | Simon Baggett | Lotus 79 | 01:10.103 | 00.474 |
| 7 | Rouke vd Hoek | McLaren M29 | 01:10.116 | 00.487 |
| 8 | Costa Gozadinos TC1 | Lotus 80 Mk1 | 01:10.159 | 00.530 |
| 9 | Pedro Neto | Brabham BT49 | 01:10.188 | 00.559 |
| 10 | Ronny Nunez | McLaren M29 | 01:10.250 | 00.621 |
| 11 | Nik Babin | McLaren M29 | 01:10.321 | 00.692 |
| 12 | Murad Kudaev | McLaren M29 | 01:10.342 | 00.713 |
| 13 | David Pym | Ligier Monza | 01:10.351 | 00.722 |
| 14 | Jef Vannijlen | McLaren M29 | 01:10.763 | 01.134 |
| 15 | Dale Ballweg | Lotus 79 | 01:10.767 | 01.138 |
| 16 | Jos Swarthoff | Lotus 79 | 01:10.800 | 01.171 |
| 17 | Jan Premuzic | Lotus 79 | 01:10.829 | 01.200 |
| 18 | Robert Jones | Lotus 80 Mk1 | 01:10.935 | 01.306 |
| 19 | Ralph Maiph | Lotus 80 Mk1 | 01:11.025 | 01.396 |
| 20 | Timo Peltola | McLaren M29 | 01:11.050 | 01.421 |
| 21 | Salvatore Tallini | Ferrari T4 | 01:11.055 | 01.426 |
| 22 | Jaka Ursic | Renault RS11 | 01:11.162 | 01.533 |
| 23 | Paul Langford | McLaren M29 | 01:11.234 | 01.605 |
| 24 | Fulvio Policardi | Lotus 79 | 01:11.314 | 01.685 |
| 25 | Mike Perray | Renault RS01 | 01:11.330 | 01.701 |
| 26 | Leo Menegucci | Tyrrell 009 USW | 01:11.601 | 01.972 |
| 27 | John Wallace | Lotus 80 Mk1 | 01:11.607 | 01.978 |
| 28 | Ted Ball | Williams FW07 | 01:11.892 | 02.263 |
| 29 | Larry Thomas | Ligier Monza | 01:12.453 | 02.824 |
| 30 | Kat Scott | Ferrari T4 | 01:13.577 | 03.948 |
| 31 | Mitch Simon | Wolf 2nd type rw | 01:14.344 | 04.715 |
| 32 | David Kadlcak | Lotus 79 | no laptime | no laptime |
| 33 | Rick Stratton | Ferrari T4 | no laptime | no laptime |
RACE RESULTS
| Pos | (Grid) | Driver | Laps | Led | Time | Gap | Pitstops | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | (19) | Ralph Maiph | 42 | 17 | 50:19.636 | - | 0 | 32* |
| 2 | (2) | Grant Riddall | 42 | 5 | 50:19.751 | 00.115 | 1 | 34 |
| 3 | (11) | Nik Babin | 42 | 5 | 50:25.287 | 05.651 | 1 | 24* |
| 4 | (5) | Evgeniy Neytman | 42 | 13 | 50:32.217 | 12.581 | 1 | 28 |
| 5 | (7) | Rouke vd Hoek | 42 | 0 | 50:52.972 | 33.336 | 1 | 26 |
| 6 | (27) | John Wallace | 42 | 0 | 51:15.813 | 56.177 | 0 | 25 |
| 7 | (1) | Bret Metcalf | 42 | 2 | 51:16.992 | 57.356 | 1 | 24 |
| 8 | (17) | Jan Premuzic | 42 | 0 | 51:18.621 | 58.985 | 1 | 23 |
| 9 | (20) | Timo Peltola | 42 | 0 | 51:21.538 | 01:01.902 | 1 | 22 |
| 10 | (16) | Jos Swarthoff | 42 | 0 | 51:28.399 | 01:08.763 | 1 | 21 |
| 11 | (8) | Costa Gozadinos TC1 | 41 | 0 | DNF (Suspension) | -1 laps | 1 | 20 |
| 12 | (24) | Fulvio Policardi | 41 | 0 | 50:33.038 | -1 laps | 1 | 19 |
| 13 | (15) | Dale Ballweg | 41 | 0 | 50:37.484 | -1 laps | 1 | 18 |
| 14 | (13) | David Pym | 41 | 0 | 50:37.648 | -1 laps | 1 | 17 |
| 15 | (23) | Paul Langford | 41 | 0 | 51:02.449 | -1 laps | 1 | 16 |
| 16 | (18) | Robert Jones | 41 | 0 | 51:17.359 | -1 laps | 2 | 15 |
| 17 | (25) | Mike Perray | 40 | 0 | 51:04.125 | -2 laps | 2 | 14 |
| 18 | (22) | Jaka Ursic | 39 | 0 | 50:44.889 | -3 laps | 3 | 13 |
| 19 | (31) | Mitch Simon | 39 | 0 | 52:00.771 | -3 laps | 2 | 12 |
| 20 | (28) | Ted Ball | 36 | 0 | 51:12.671 | -6 laps | 4 | 9* |
| 21 | (10) | Ronny Nunez | 31 | 0 | DNF (Suspension) | -11 laps | 1 | 10 |
| 22 | (30) | Kat Scott | 29 | 0 | DNF (Suspension) | -13 laps | 1 | 7* |
| 23 | (26) | Leo Menegucci | 27 | 0 | DNF (Suspension) | -15 laps | 0 | 8 |
| 24 | (14) | Jef Vannijlen | 27 | 0 | DNF (Suspension) | -15 laps | 1 | 7 |
| 25 | (21) | Salvatore Tallini | 23 | 0 | DNF (Accident) | -19 laps | 1 | 6 |
| 26 | (4) | Nigel Metcalf | 19 | 0 | DNF (Suspension) | -23 laps | 2 | 0 |
| 27 | (9) | Pedro Neto | 13 | 0 | DNF (Suspension) | -29 laps | 0 | 0 |
| 28 | (6) | Simon Baggett | 10 | 0 | DNF (Suspension) | -32 laps | 1 | 0 |
| 29 | (12) | Murad Kudaev | 9 | 0 | DNF (DNF) | -33 laps | 1 | 0 |
| 30 | (29) | Larry Thomas | 7 | 0 | DNF (Accident) | -35 laps | 0 | 0 |
| 31 | (32) | David Kadlcak | 7 | 0 | DNF (Accident) | -35 laps | 0 | 0 |
| 32 | (33) | Rick Stratton | 7 | 0 | DNF (Suspension) | -35 laps | 0 | |
| 33 | (3) | Corrado Toxiri TC1 | 4 | 0 | DNF (Suspension) | -38 laps | 0 |
| < Prev | Next > |
|---|
Last Updated (Sunday, 14 November 2010 13:39)
Copyright © Legends League 2012
All Rights Reserved.