
A massive grid of 31 drivers appeared at Rouen Les Essarts for the first event in this Winter mini series. An action packed event and we where happy to welcome some new members and a few guest drivers who have been drawn to the F167 cars like moths to a flame.
Moreover, the server became so crowded that the admins where worried if there would be too many drivers and where discussing during practise if it would be necessary to remove latecomers from the server. Fortunately this was not needed although the server was moaning and sweating with this large field and the number of disconnects at the end of the qualifying session showed it was not going to be a completely smooth session.
This track however catered for a good qualifying session, the field could stretch out and a lot of drivers made sure they had enough room to do their fast laps without too much hassle. Most drivers seem to be aware of others and gave room for qualifyers when on their outlaps.
The formation lap was less of a smooth endeavour. Quite a few individual cars did not maintain one pace but decided to stop and go, get dangerously close to others or in some cases even lose control. Some penalties could still be imposed by the Race Director if felt necessary.
The start of the race was what could be expected from such a large grid, some great starts and powerful overtakings within the safety margins and some dramatic manouvres which could have been lag related as several drivers did not have a smooth frame rate. A few smart people even decided it would be safer to start from the pitlane.

Sadly both races had disconnects and some drivers even decided to leave due to lag problems and not wanting to cause accidents due to it. Overal though both races where pretty hot and feedback shows most drivers had a great event and are already looking forward to the next one at Kyalami.

Ales Simunek qualified 2nd but was able to win both races comfortably (also due to Christopher Snow's disconnect but he made up for that by gaining 25 places in race 2) So Ales is the event winner, many congratulations! (someone stop this guy!)
But there is still one event to go and because points from both events are accumulated there is allot to gain! (2nd, 3rd & 4th place all have 58 points to take to Kyalami and further down the grid its the same situation for quite a few drivers)
See you at Kyalami!
Race 1 HMTL Results Race 2 HTML Results Forum thread (individual reports)
QUALIFYING RESULTS
| Pos | Driver | Fastest Lap | Gap |
|---|---|---|---|
| 1 | Christopher Snow | 01:49.652 | - |
| 2 | Ales Simunek | 01:49.824 | 00.172 |
| 3 | Patrick Dobner | 01:50.573 | 00.921 |
| 4 | Miguel Bento | 01:50.585 | 00.933 |
| 5 | Jef Vannijlen | 01:50.710 | 01.058 |
| 6 | Rouke vd Hoek | 01:50.940 | 01.288 |
| 7 | Paul Langford | 01:50.989 | 01.337 |
| 8 | Bret Metcalf | 01:51.087 | 01.435 |
| 9 | Simon Baggett | 01:51.094 | 01.442 |
| 10 | Nigel Metcalf | 01:51.749 | 02.097 |
| 11 | Fernando Deutsch | 01:51.813 | 02.161 |
| 12 | Daniel Kuhl | 01:51.885 | 02.233 |
| 13 | Rick Stratton | 01:52.021 | 02.369 |
| 14 | Marcus Adams | 01:52.165 | 02.513 |
| 15 | Ralph Maiph | 01:52.165 | 02.513 |
| 16 | Jouni Trogen | 01:52.458 | 02.806 |
| 17 | David Pym | 01:53.153 | 03.501 |
| 18 | benoit Hocq | 01:53.261 | 03.609 |
| 19 | Salvatore Tallini | 01:53.505 | 03.853 |
| 20 | philippe | 01:54.766 | 05.114 |
| 21 | Ivor blackmore | 01:55.409 | 05.757 |
| 22 | Mark Abbott | 01:55.418 | 05.766 |
| 23 | Graham Palfreyman | 01:55.626 | 05.974 |
| 24 | Ted Ball | 01:58.055 | 08.403 |
| 25 | Aymeric De Keyser | 01:58.423 | 08.771 |
| 26 | Kat Scott | 01:58.677 | 09.025 |
| 27 | David Kadlcak | 01:58.995 | 09.343 |
| 28 | bourgeois guillaume | 02:01.518 | 11.866 |
| 29 | Eric Fulghum | no laptime | no laptime |
| 30 | John Wallace | no laptime | no laptime |
| 31 | Shazy Ahmed | no laptime | no laptime |
SPRINT RACE RESULTS
| Pos | (Grid) | Driver | Laps | Led | Time | Gap | Pitstops | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Ales Simunek | 9 | 8 | 16:40.484 | - | 0 | 40 |
| 2 | (2) | Patrick Dobner | 9 | 0 | 16:58.022 | 17.538 | 0 | 34 |
| 3 | (5) | Rouke vd Hoek | 9 | 0 | 17:04.859 | 24.375 | 0 | 30 |
| 4 | (6) | Paul Langford | 9 | 0 | 17:06.976 | 26.492 | 0 | 28 |
| 5 | (9) | Nigel Metcalf | 9 | 0 | 17:08.545 | 28.061 | 0 | 26 |
| 6 | (10) | Fernando Deutsch | 9 | 0 | 17:12.343 | 31.859 | 0 | 25 |
| 7 | (4) | Jef Vannijlen | 9 | 0 | 17:13.294 | 32.810 | 0 | 24 |
| 8 | (15) | Jouni Trogen | 9 | 0 | 17:21.145 | 40.661 | 0 | 23 |
| 9 | (7) | Bret Metcalf | 9 | 0 | 17:21.962 | 41.478 | 0 | 22 |
| 10 | (14) | Ralph Maiph | 9 | 0 | 17:24.410 | 43.926 | 0 | 21 |
| 11 | (16) | David Pym | 9 | 0 | 17:24.743 | 44.259 | 0 | 20 |
| 12 | (12) | Rick Stratton | 9 | 0 | 17:37.518 | 57.034 | 0 | 19 |
| 13 | (19) | philippe | 9 | 0 | 18:02.441 | 01:21.957 | 0 | 18 |
| 14 | (20) | Ivor blackmore | 9 | 0 | 18:12.205 | 01:31.721 | 0 | 17 |
| 15 | (21) | Mark Abbott | 9 | 0 | 18:20.748 | 01:40.264 | 0 | 16 |
| 16 | (22) | Graham Palfreyman | 9 | 0 | 18:24.725 | 01:44.241 | 0 | 15 |
| 17 | (18) | Salvatore Tallini | 8 | 0 | 17:54.557 | -1 laps | 0 | 14 |
| 18 | (25) | Kat Scott | 8 | 0 | 18:21.703 | -1 laps | 0 | 13 |
| 19 | (8) | Simon Baggett | 6 | 0 | DNF (Suspension) | -3 laps | 1 | 12 |
| 20 | (13) | Marcus Adams | 5 | 0 | DNF (DNF) | -4 laps | 0 | 11 |
| 21 | (3) | Miguel Bento | 4 | 0 | DNF (DNF) | -5 laps | 0 | 10 |
| 22 | (17) | benoit Hocq | 4 | 0 | DNF (Suspension) | -5 laps | 1 | 9 |
| 23 | (11) | Daniel Kuhl | 3 | 0 | DNF (DNF) | -6 laps | 0 | 8 |
| 24 | (29) | John Wallace | 3 | 0 | DNF (Suspension) | -6 laps | 0 | 7 |
| 25 | (26) | David Kadlcak | 2 | 0 | DNF (Suspension) | -7 laps | 1 | 6 |
| 26 | (24) | Aymeric De Keyser | 1 | 0 | DNF (Suspension) | -8 laps | 0 | 5 |
| 27 | (27) | bourgeois guillaume | 1 | 0 | DNF (Accident) | -8 laps | 0 | 4 |
| 28 | (28) | Shazy Ahmed | 1 | 0 | DNF (Suspension) | -8 laps | 0 | 3 |
FEATURE RACE RESULTS
| Pos | (Grid) | Driver | Laps | Led | Time | Gap | Pitstops | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Ales Simunek | 21 | 14 | 39:23.736 | - | 0 | 40 |
| 2 | (2) | Jef Vannijlen | 21 | 6 | 39:31.019 | 07.283 | 0 | 34 |
| 3 | (28) | Christopher Snow | 21 | 0 | 39:32.534 | 08.798 | 0 | 30 |
| 4 | (3) | Rouke vd Hoek | 21 | 0 | 39:41.147 | 17.411 | 0 | 28 |
| 5 | (6) | Simon Baggett | 21 | 0 | 39:44.294 | 20.558 | 0 | 26 |
| 6 | (4) | Paul Langford | 21 | 0 | 39:48.344 | 24.608 | 0 | 25 |
| 7 | (25) | Patrick Dobner | 21 | 0 | 39:54.076 | 30.340 | 0 | 24 |
| 8 | (8) | Daniel Kuhl | 21 | 0 | 40:02.561 | 38.825 | 0 | 23 |
| 9 | (19) | John Wallace | 21 | 0 | 40:11.811 | 48.075 | 1 | 22 |
| 10 | (5) | Bret Metcalf | 21 | 0 | 40:12.952 | 49.216 | 0 | 21 |
| 11 | (18) | Graham Palfreyman | 21 | 0 | 40:58.280 | 01:34.544 | 0 | 20 |
| 12 | (12) | Jouni Trogen | 20 | 0 | 39:25.881 | -1 laps | 0 | 19 |
| 13 | (16) | Ivor blackmore | 20 | 0 | 40:24.488 | -1 laps | 0 | 18 |
| 14 | (15) | philippe | 20 | 0 | 40:44.929 | -1 laps | 0 | 17 |
| 15 | (22) | Kat Scott | 20 | 0 | 41:08.845 | -1 laps | 0 | 16 |
| 16 | (26) | Mark Abbott | 17 | 0 | DNF (Suspension) | -4 laps | 2 | 15 |
| 17 | (10) | Marcus Adams | 8 | 0 | DNF (Suspension) | -13 laps | 0 | 14 |
| 18 | (21) | Aymeric De Keyser | 6 | 0 | DNF (Accident) | -15 laps | 0 | 13 |
| 19 | (9) | Rick Stratton | 6 | 0 | DNF (Suspension) | -15 laps | 0 | 12 |
| 20 | (14) | Salvatore Tallini | 3 | 0 | DNF (Suspension) | -18 laps | 1 | 11 |
| 21 | (20) | Ted Ball | 2 | 0 | DNF (Suspension) | -19 laps | 2 | 10 |
| 22 | (7) | Nigel Metcalf | 2 | 0 | DNF (Suspension) | -19 laps | 0 | 9 |
| 23 | (27) | David Pym | 2 | 0 | DNF (Suspension) | -19 laps | 2 | 8 |
| 24 | (11) | Ralph Maiph | 1 | 0 | DNF (Suspension) | -20 laps | 1 | 7 |
| 25 | (13) | benoit Hocq | 1 | 0 | DNF (Suspension) | -20 laps | 1 | 6 |
| 26 | (23) | bourgeois guillaume | 1 | 0 | DNF (DNF) | -20 laps | 0 | 5 |
| 27 | (24) | Fernando Deutsch | 0 | 0 | DNF (DNF) | -21 laps | 0 | 4 |
| 28 | (17) | Shazy Ahmed | 0 | 0 | DNF (Suspension) | -21 laps | 0 | 3 |
OVERALL POINT RESULTS
| Pos | Driver | Sprint Points | Feature Points | Total Points |
|---|---|---|---|---|
| 1 | Ales Simunek | 40 | 40 | 80 |
| 2 | Jef Vannijlen | 24 | 34 | 58 |
| 3 | Patrick Dobner | 34 | 24 | 58 |
| 4 | Rouke vd Hoek | 30 | 28 | 58 |
| 5 | Paul Langford | 28 | 25 | 53 |
| 6 | Bret Metcalf | 22 | 21 | 43 |
| 7 | Jouni Trogen | 23 | 19 | 42 |
| 8 | Simon Baggett | 12 | 26 | 38 |
| 9 | Nigel Metcalf | 26 | 9 | 35 |
| 10 | philippe | 18 | 17 | 35 |
| 11 | Ivor blackmore | 17 | 18 | 35 |
| 12 | Graham Palfreyman | 15 | 20 | 35 |
| 13 | Daniel Kuhl | 8 | 23 | 31 |
| 14 | Mark Abbott | 16 | 15 | 31 |
| 15 | Rick Stratton | 19 | 12 | 31 |
| 16 | Christopher Snow | 30 | 30 | |
| 17 | Kat Scott | 13 | 16 | 29 |
| 18 | John Wallace | 7 | 22 | 29 |
| 19 | Fernando Deutsch | 25 | 4 | 29 |
| 20 | Ralph Maiph | 21 | 7 | 28 |
| 21 | David Pym | 20 | 8 | 28 |
| 22 | Salvatore Tallini | 14 | 11 | 25 |
| 23 | Marcus Adams | 11 | 14 | 25 |
| 24 | Aymeric De Keyser | 5 | 13 | 18 |
| 25 | benoit Hocq | 9 | 6 | 15 |
| 26 | Miguel Bento | 10 | 10 | |
| 27 | Ted Ball | 10 | 10 | |
| 28 | bourgeois guillaume | 4 | 5 | 9 |
| 29 | Shazy Ahmed | 3 | 3 | 6 |
| 30 | David Kadlcak | 6 | 6 |
| < Prev | Next > |
|---|
Last Updated (Monday, 25 January 2010 17:15)
Copyright © Legends League 2010
All Rights Reserved.