This weeks race report is brought to you by Bret Metcalf
TWF1 Div 1
TWF1 Div 1 Qualifying was expected to be close but perhaps not this close, Warren Pieterse, (Team D.R.I) driving the Tyrrell 009 took the pole with a stunning time of 1.24.922, a mere .020 faster than Bret Metcalf (Two Oceans Racing) in the Ligier with Baz West (GWR) also driing a Ligier in 3rd place only .157 off the pole time.The top ten places were separated by only .8 of a second.
Without doubt this session was the most hotly contested qualifying run this season. A number of drivers tried reducing their radiator sizes to maximize top speed which resulted in the pistons having an intimate conversation with the valves.
Race: Lap 1
A textbook getaway from pole, saw Warren Pieterse lead Bret Metcalf by some margin into the Senna S from Baz West, Rik Walker, Roberto Berti and Ales Simunek. A little further back, Barry Turton (Bulldog Racing) driving the FW07 just seemed to take a wee bit too much curb entering the Senna S and got out of shape resulting in a spin dropping him to 17th - Barry would recover to finish 11th.
Rik (4th) got an early Christmas gift from Baz West when Baz ran wide at T4 enabling Rik to grab 3rd and start an early pursuit for 2nd.
Also at T4 Rob Swindells (FW07) found himself sandwiched between the two Brabhams of Mario and Antonio Wojahn, with Antonio getting almost horizontal, lost places, but performed a save that would get him a place in any first division soccer club. Meanwhile, the Italian Fulvio Policardi (Ferrari T4) at T4 - what a coincidence - got a tank slapper on the exit forcing him off the road and into the barrier - Fulvio would finish 10th. Still staying with lap 1, Baz West must have been spitting venom after spinning his Ligier off at T6 losing bags of places - Baz would eventually retire later in the race, to be classified 14th.
Lap 5 saw Rik Walker nip by Bret Metcalf at T1, Tony Cederholm then started to give major pressure to Bret which eventually ended up in tears for the South African when Tony accidentally made contact (no damage to both vehicles) with the rear of the Ligier at T1 - Tony recovered quickly and continued in 4th while Bret took a little bit longer to rejoin the fray in 10th. Lap 26, the leader (Warren Pieterse) found a box full of neutrals having a spin which gave Rik and Roberto a major boost.
A number of close, clean hard fought battles took place throughout the duration of the race which really was thrilling to watch. With 18 laps to go Ralph Maiph 4th (equippe BOUS FW07) spun his vehicle into retirement at T6 - bad luck for the Englishman.
At the end, Warren Pieterse broke his duck and took a hard earned first TWF1 Championship win followed home by Roberto Berti passing Rik Walker who finished 3rd.
TWF1 Div 2
TWF1 Div 2 Qualifying pole position went to Mark Fisher (Brain Fade Racing) in the Brabham TT49 with a true grit time of 1.27.267, Costa Gozadinos (Two Oceans Racing) driving a Ligier claimed 2nd and Petra Kienast (Flink Pink Autowerks) in the Lotus 80 clinched 3rd spot.
The top ten places were separated by just 1.206 seconds
Race: Lap 1
Before the start Marcus Adams (Motley Crew) driving the Ferrari T4 who had qualified 8th had some technical gremlins and decided to start from the pit lane.
A masterful getaway from Costa Gozadinos in 2nd ensured he was 1st in at T1, followed by Mark Fisher and Nigel Metcalf who also had a stunner of a start. It did not last for long though as the rear of the Ligier stepped out shaply and forced him onto the left side of the verge losing 4 places to Petra Kienast, Craig Milne, Shazy Ahmed and Indrek Pajula. Into T4 it was Costa 1st and Mark 2nd with a good 2 seconds gap to Shazy. T6 caught out Shazy as he got the FW07 sideways on the entry into the corner - he rejoined in 10th.
It was pretty clear, even at this very early stage of the race that Costa and Mark were pulling away fairly comfortably from the rest of the pursuers. Out of the final high speed corner at full throttle, Bill Stephens (Bulldog Racing) FW07 and Max Gallo in the Ferrari T4 had a side by side collision, which made Bill's car veer left, hard into the pit wall (Bill would finish in 12th despite any damage sustained) which in turn must have given Jason Wills (McLaren M29) a wake up call, travelling at 253 kph, but he made it through unscathed. A few seconds later at the same point, Salvatore Tallini had a most unusual incident on the straight, also at a frightening speed, pirouetting umpteen times into retirement while Marcus Adams (finished 7th) no doubt needed a change of underwear after taking avoiding action in that high speed secton. After starting in 10th position Corrado Toxiri (Team 7 Oldies) driving the Ferrari T4 (The Italian's love their Ferrari's, don't they?) was making steady progress through the field and by lap 6 had passed Petra (who unfortunately had to retire 11 laps from the finish, Corrado, who also set the fastest lap of the race, would be destined to finish 5th, 9 tenths behind Shazy.
Meanwhile up at the front, Mark Fisher was beginning to turn up the wick by pressing Costa. It nearly all ended in tears at T4 when Mark had a go for the lead, Costa resisted and both went wide off track and lost about 3 seconds. This must have given Nigel (finishing 3rd) a glimmer of hope to close up and challenge but it was not in the script as both Costa and Mark were too quick.
Newcomer to the equipe BOUS team, John Wallace (FW07) had a moment on lap 13 (of all numbers!) while in 7th place at T8. The Scotsman would retire 19 laps from the end after losing a wheel. Lap 16 and the two leaders who had been pushing each other hard lap after lap, exchanged places. Mark took the lead as Costa half spun in T8. They both would maintain their positions all the way to the end.
Franz Brink (Ferrari T4) was having another good run - the Swedish driver qualifying the famous Italian car in 9th spot and finishing in 6th position, 2 tenths in front of Marcus Adams. Ray Walton (GWR) driving the Ligier finished in 10th position having nabbed it on the final corner when Craig Milne spun trying to get the power down. Craig did recover to finish but at that time I suspect that the Australian did not want to be interviewed. Max Gallo rounded out the top 8 finishers ahead of Jason Will's sole McLaren M29 who had gained 6 places in the race - a fine effort.
(Thanks Bret a very thorough write up most enjoyable to read - Mark legends MD)
Team Championship race report
At the half way stage of the season the Div1 & Div2 TWF1 teams arrived in Brasil. Brain Fade Racing take another team win.
Overall Standings:
Brain Fade Racing stretch their lead to 16 points, one hand on the championship?
Two Oceans Racing in 3rd get closer to GWR with the gap now only 1/2 a point.
Team7 Oldies jump back up to 4th displacing Flink Pink Autowerks who shared the points
earned with Team D.R.I.while Motley crew remain 6th but extend their lead over Team D.R.I.
Equipe BOUS unfortunately not scoring in this event remain 8th which allowed
Bulldog Racing to get slightly closer. Ton Shi Timu shared the last point with Bulldog Racing.
Watkins Glen,another glorious,classic track with an extensive history in F1,is the next TWF1 event on
the calender
GLA
Bret Metcalf
| Position |
Team | Team Points |
| 1 |
Brain Fade Racing | 47 |
| 2 | Gruntford Wurzel Racing | 31 |
| 3 | Two Oceans Racing | 30.5 |
| 4 | Team7 Oldies | 21 |
| 5 | Flink Pink Autowerks | 19.5 |
| 6 | Motley Crew | 14.5 |
| 7 | Team D.R.I. | 8.5 |
| 8 |
equipe BOUS | 8 |
| 9 | Bulldog Racing | 6.5 |
| 10 | Ton-Shi Tîmu | 5.5 |
| 11 | T.O.F.F.'s | 3 |
| Race Points |
|||||
| Team | Driver 1 | Driver 2 | Driver 3 |
Total | Team Points |
| Brain Fade Racing | 40 | 30 | 70 | 10 | |
| Two Oceans Racing | 34 | 30 | 64 | 8 | |
| Gruntford Wurzel Racing | 34 | 21 | 55 | 6 | |
| Team7 Oldies | 21 | 26 | 47 | 5 | |
| Motley Crew | 20 | 24 | 44 | 4 | |
| Flink Pink Autowerks | 22 | 18 | 40 | 2.5 | |
| Team D.R.I. | 40 | 40 | 2.5 | ||
| Bulldog Racing | 20 | 19 | 39 | .5 | |
| Ton-Shi Tîmu | 25 | 14 | 39 | .5 | |
| equipe BOUS | 16 | 17 | 33 | 0 | |
DIVISION ONE QUALIFYING RESULTS
| Pos | Driver | Car | Fastest Lap | Gap |
|---|---|---|---|---|
| 1 | Warren Pieterse | Tyrrell 009 | 01:24.922 | - |
| 2 | Bret Metcalf | Ligier | 01:24.942 | 00.020 |
| 3 | Baz West | Ligier | 01:25.079 | 00.157 |
| 4 | Roberto Berti | Ligier | 01:25.154 | 00.232 |
| 5 | Rik Walker | Brabham BT49 | 01:25.256 | 00.334 |
| 6 | Antonio Wojahn | Brabham BT49 | 01:25.326 | 00.404 |
| 7 | Tony Cederholm | Renault RS11 | 01:25.394 | 00.472 |
| 8 | Mario Wojahn | Brabham BT49 | 01:25.609 | 00.687 |
| 9 | Ales Simunek | Lotus 79 | 01:25.682 | 00.760 |
| 10 | Ralph Maiph | Williams FW07 | 01:25.750 | 00.828 |
| 11 | Barry Turton | Williams FW07 | 01:25.997 | 01.075 |
| 12 | Denis Pampagnin | McLaren M29 | 01:26.002 | 01.080 |
| 13 | Rick Stratton | Lotus 80 | 01:26.690 | 01.768 |
| 14 | Fulvio Policardi | Ferrari T4 | 01:26.921 | 01.999 |
| 15 | Dave Hawnt | Lotus 79 | 01:26.966 | 02.044 |
| 16 | Rob Swindells | Williams FW07 | 01:27.062 | 02.140 |
| 17 | Giuseppe Madeddu | Ferrari T4 | 01:27.149 | 02.227 |
DIVISION ONE RACE RESULTS
| Pos | (Grid) | Driver | Laps | Led | Time | Gap | Pitstops | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Warren Pieterse | 46 | 46 | 1:06:59.440 | - | 0 | 40 |
| 2 | (4) | Roberto Berti | 46 | 0 | 1:07:02.903 | 03.463 | 0 | 34 |
| 3 | (5) | Rik Walker | 46 | 0 | 1:07:03.760 | 04.320 | 0 | 30 |
| 4 | (12) | Denis Pampagnin | 46 | 0 | 1:07:40.591 | 41.151 | 0 | 28 |
| 5 | (2) | Bret Metcalf | 46 | 0 | 1:07:47.144 | 47.704 | 0 | 26 |
| 6 | (8) | Mario Wojahn | 46 | 0 | 1:07:47.423 | 47.983 | 0 | 25 |
| 7 | (7) | Tony Cederholm | 46 | 0 | 1:07:53.252 | 53.812 | 0 | 24 |
| 8 | (9) | Ales Simunek | 46 | 0 | 1:08:01.120 | 01:01.680 | 0 | 23 |
| 9 | (13) | Rick Stratton | 46 | 0 | 1:08:24.135 | 01:24.695 | 0 | 22 |
| 10 | (14) | Fulvio Policardi | 46 | 0 | 1:08:24.335 | 01:24.895 | 0 | 21 |
| 11 | (11) | Barry Turton | 45 | 0 | 1:07:51.308 | -1 laps | 1 | 20 |
| 12 | (15) | Dave Hawnt | 45 | 0 | 1:07:52.341 | -1 laps | 0 | 19 |
| 13 | (17) | Giuseppe Madeddu | 45 | 0 | 1:08:10.844 | -1 laps | 0 | 18 |
| 14 | (3) | Baz West | 39 | 0 | DNF (Suspension) | -7 laps | 1 | 17 |
| 15 | (10) | Ralph Maiph | 27 | 0 | DNF (Suspension) | -19 laps | 0 | 16 |
| 16 | (16) | Rob Swindells | 25 | 0 | DNF (DNF) | -21 laps | 0 | 15 |
| 17 | (6) | Antonio Wojahn | 19 | 0 | DNF (DNF) | -27 laps | 0 | 14 |
Fastest lap: Roberto Berti, 01:26.389
Highest Climber: Denis Pampagnin, 8 position(s) won
HTML Results
DIVISION TWO QUALIFYING RESULTS
| Pos | Driver | Car | Fastest Lap | Gap |
|---|---|---|---|---|
| 1 | Mark Fisher | Brabham BT49 | 01:27.267 | - |
| 2 | Costa Gozadinos | Ligier | 01:27.654 | 00.387 |
| 3 | Petra Kienast | Lotus 80 | 01:27.826 | 00.559 |
| 4 | Shazy Ahmed | Williams FW07 | 01:27.865 | 00.598 |
| 5 | Nigel Metcalf | Ligier | 01:28.092 | 00.825 |
| 6 | Indrek Pajula | Renault RS12 | 01:28.159 | 00.892 |
| 7 | Craig Milne | Ferrari T4 | 01:28.205 | 00.938 |
| 8 | Marcus Adams | Ferrari T4 | 01:28.276 | 01.009 |
| 9 | Franz Brink | Ferrari T4 | 01:28.464 | 01.197 |
| 10 | Corrado Toxiri | Ferrari T4 | 01:28.473 | 01.206 |
| 11 | Bill Stephens | Williams FW07 | 01:28.502 | 01.235 |
| 12 | Max Gallo | Ferrari T4 | 01:28.508 | 01.241 |
| 13 | Ray Walton | Ligier | 01:28.916 | 01.649 |
| 14 | John Wallace | Williams FW07 | 01:29.080 | 01.813 |
| 15 | Jason Wills | McLaren M29 | 01:29.532 | 02.265 |
| 16 | Don Fleming | Ligier | 01:29.724 | 02.457 |
| 17 | Salvatore Tallini | Ferrari T4 | 01:30.638 | 03.371 |
DIVISION TWO RACE RESULTS
| Pos | (Grid) | Driver | Laps | Led | Time | Gap | Pitstops | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Mark Fisher | 37 | 22 | 55:31.358 | - | 0 | 40 |
| 2 | (2) | Costa Gozadinos | 37 | 15 | 55:34.608 | 03.250 | 0 | 34 |
| 3 | (5) | Nigel Metcalf | 37 | 0 | 55:47.684 | 16.326 | 0 | 30 |
| 4 | (4) | Shazy Ahmed | 37 | 0 | 55:57.088 | 25.730 | 0 | 28 |
| 5 | (10) | Corrado Toxiri | 37 | 0 | 55:57.981 | 26.623 | 0 | 26 |
| 6 | (9) | Franz Brink | 37 | 0 | 56:09.942 | 38.584 | 0 | 25 |
| 7 | (8) | Marcus Adams | 37 | 0 | 56:10.109 | 38.751 | 0 | 24 |
| 8 | (12) | Max Gallo | 37 | 0 | 56:38.707 | 01:07.349 | 0 | 23 |
| 9 | (15) | Jason Wills | 37 | 0 | 56:50.450 | 01:19.092 | 0 | 22 |
| 10 | (13) | Ray Walton | 36 | 0 | 55:54.538 | -1 laps | 0 | 21 |
| 11 | (7) | Craig Milne | 36 | 0 | 56:04.994 | -1 laps | 0 | 20 |
| 12 | (11) | Bill Stephens | 36 | 0 | 56:50.982 | -1 laps | 1 | 19 |
| 13 | (3) | Petra Kienast | 26 | 0 | DNF (DNF) | -11 laps | 0 | 18 |
| 14 | (14) | John Wallace | 18 | 0 | DNF (Accident) | -19 laps | 0 | 17 |
| 15 | (16) | Don Fleming | 14 | 0 | DNF (Suspension) | -23 laps | 0 | 16 |
| 16 | (6) | Indrek Pajula | 4 | 0 | DNF (Engine) | -33 laps | 0 | 15 |
| 17 | (17) | Salvatore Tallini | 2 | 0 | DNF (Suspension) | -35 laps | 0 | 14 |
Fastest lap: Corrado Toxiri, 01:28.734
Highest Climber: Jason Wills, 6 position(s) won
HTML Results
| < Prev | Next > |
|---|
Last Updated (Wednesday, 12 November 2008 20:39)
Copyright © Legends League 2012
All Rights Reserved.