TWF1 D1+ D2 Round 4 at Spa Francorchamps. Circuit de Spa-Francorchamps is the venue of the F1 Belgian GP. The track is situated in the beautiful picturesque countryside between the towns of Francorchamps, Malmedy and Stavelot. It is considered to be one of the most challenging race tracks in the F1 calendar, mainly due to it's fast, hilly and twisty nature.
Circuit de Spa-Francorchamps is the venue of the F1 Belgian GP. The track is situated in the beautiful picturesque countryside between the towns of Francorchamps, Malmedy and Stavelot. It is considered to be one of the most challenging race tracks in the F1 calendar, mainly due to it's fast, hilly and twisty nature.
31 TWF1 drivers turned up to challenge the 4th round of the championship, 14 drivers in D1 and 17 in D2.
Division 1
D1 in the Qually, saw Roberto Berti taking pole, with Rik Walker in 2nd, followed by Baz West in 3rd. After a gruelling 28 laps in the race, we saw Roberto Berti take the checkered flag, followed by Rik Walker in 2nd and Bret Metcalf in 3rd.
Division 2
In the D2 Qually, Shazy Ahmed took pole position with Franz Brink in 2nd, followed by Costa Gozadinos in 3rd. In the race it was Shazy Ahmed to domineered the pace by taking the lead from the start of the race until the checkered flag, with Mark Fisher finishing 2nd, followed by Petra Kienast in a solid 3rd.
Lap by lap report to follow by our on-track F1 reporter, Mr Craig Milne.
Team Championship| Position |
Team | Team Points |
| 1 |
Brain Fade Racing | 37 |
| 2 | Gruntford Wurzel Racing | 25 |
| 3 | Two Oceans Racing | 22.5 |
| 4 | Flink Pink Autowerks | 17 |
| 5 | Team7 Oldies | 16 |
| 6 | Motley Crew | 10.5 |
| 7 | Equipe BOUS | 8 |
| 8 |
Team D.R.I. | 6 |
| = | Bulldog Racing | 6 |
| 10 | Ton-Shi Tîmu | 5 |
| 11 | T.O.F.F.'s | 3 |
| Race Points |
|
||||
| Team | Driver 1 | Driver 2 | Driver 3 |
Total | Team Points |
| Brain Fade Racing | 34 | 34 | 68 | 10 | |
| Gruntford Wurzel Racing | 40 | 25 | 65 | 8 | |
| Two Oceans Racing. | 30 | 20 | 50 | 6 | |
| Ton-Shi Tîmu | 26 | 22 | 48 | 5 | |
| Bulldog Racing | 18 | 24 | 42 | 4 | |
| Team7 Oldies | 23 | 17 | 40 | 3 | |
| Flink Pink Autowerks | 30 | 30 | 2 | ||
| equipe BOUS | 28 | 28 | 1 | ||
| Team D.R.I. | 24 | 24 | 0 | ||
DIVISION ONE QUALIFYING RESULTS
| Pos | Driver | Car | Fastest Lap | Gap |
|---|---|---|---|---|
| 1 | Roberto Berti | Ligier | 02:07.740 | - |
| 2 | Rik Walker | Brabham BT49 | 02:07.744 | 00.004 |
| 3 | Baz West | Ligier | 02:08.265 | 00.525 |
| 4 | Denis Pampagnin | McLaren M29 | 02:08.477 | 00.737 |
| 5 | Mario Wojahn | Brabham BT49 | 02:08.969 | 01.229 |
| 6 | Ralph Maiph | Williams FW07 | 02:09.059 | 01.319 |
| 7 | Bret Metcalf | Ligier | 02:09.066 | 01.326 |
| 8 | Antonio Wojahn | Brabham BT49 | 02:10.340 | 02.600 |
| 9 | Rouke vd Hoek | Tyrrell 009 | 02:10.458 | 02.718 |
| 10 | Dave Hawnt | Lotus 79 | 02:10.706 | 02.966 |
| 11 | Giuseppe Madeddu | Ferrari T4 | 02:10.746 | 03.006 |
| 12 | Barry Turton | Williams FW07 | 02:10.997 | 03.257 |
| 13 | Rob Swindells | Williams FW07 | 02:13.835 | 06.095 |
| 14 | Fulvio Policardi | Ferrari T4 | -1:57:52.260 |
DIVISION ONE RACE RESULTS
| Pos | (Grid) | Driver | Laps | Led | Time | Gap | Pitstops | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Roberto Berti | 28 | 28 | 1:01:27.088 | - | 0 | 40 |
| 2 | (2) | Rik Walker | 28 | 0 | 1:01:27.731 | 00.643 | 0 | 34 |
| 3 | (7) | Bret Metcalf | 28 | 0 | 1:02:11.824 | 44.736 | 0 | 30 |
| 4 | (6) | Ralph Maiph | 28 | 0 | 1:02:12.386 | 45.298 | 0 | 28 |
| 5 | (5) | Mario Wojahn | 28 | 0 | 1:02:21.092 | 54.004 | 0 | 26 |
| 6 | (13) | Rob Swindells | 28 | 0 | 1:02:43.858 | 01:16.770 | 0 | 25 |
| 7 | (9) | Rouke vd Hoek | 28 | 0 | 1:02:48.970 | 01:21.882 | 0 | 24 |
| 8 | (11) | Giuseppe Madeddu | 28 | 0 | 1:03:09.335 | 01:42.247 | 0 | 23 |
| 9 | (8) | Antonio Wojahn | 27 | 0 | 1:01:45.508 | -1 laps | 1 | 22 |
| 10 | (4) | Denis Pampagnin | 21 | 0 | DNF (Suspension) | -7 laps | 1 | 21 |
| 11 | (3) | Baz West | 13 | 0 | DNF (Accident) | -15 laps | 1 | 20 |
| 12 | (10) | Dave Hawnt | 8 | 0 | DNF (DNF) | -20 laps | 0 | 19 |
| 13 | (12) | Barry Turton | 1 | 0 | DNF (Accident) | -27 laps | 0 | 18 |
Fastest lap: Rik Walker, 02:09.038
Highest Climber: Rob Swindells, 7 position(s) won
DIVISION TWO QUALIFYING RESULTS
| Pos | Driver | Car | Fastest Lap | Gap |
|---|---|---|---|---|
| 1 | Shazy Ahmed | Williams FW07 | 02:11.145 | - |
| 2 | Franz Brink | Ferrari T4 | 02:11.785 | 00.640 |
| 3 | Costa Gozadinos | Ligier | 02:12.078 | 00.933 |
| 4 | Petra Kienast | Lotus 80 | 02:12.252 | 01.107 |
| 5 | Nigel Metcalf | Ligier | 02:12.496 | 01.351 |
| 6 | John Wallace | Williams FW07 | 02:12.726 | 01.581 |
| 7 | Mark Fisher | Brabham BT49 | 02:12.754 | 01.609 |
| 8 | Corrado Toxiri | Ferrari T4 | 02:13.345 | 02.200 |
| 9 | Indrek Pajula | Renault RS12 | 02:13.355 | 02.210 |
| 10 | Ray Walton | Ligier | 02:13.991 | 02.846 |
| 11 | Bill Stephens | Williams FW07 | 02:14.164 | 03.019 |
| 12 | David Pym | Ligier | 02:14.473 | 03.328 |
| 13 | philippe marot | Brabham BT49 | 02:14.728 | 03.583 |
| 14 | M Cooper F1 | Lotus 79 | 02:15.022 | 03.877 |
| 15 | Koit Reispass | Lotus 80 | 02:15.092 | 03.947 |
| 16 | Alan Walker | Ferrari T4 | 02:15.991 | 04.846 |
| 17 | Max Gallo | Ferrari T4 | 02:18.607 | 07.462 |
DIVISION TWO RACE RESULTS
| Pos | (Grid) | Driver | Laps | Led | Time | Gap | Pitstops | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Shazy Ahmed | 22 | 22 | 49:42.607 | - | 0 | 40 |
| 2 | (7) | Mark Fisher | 22 | 0 | 49:49.080 | 06.473 | 0 | 34 |
| 3 | (4) | Petra Kienast | 22 | 0 | 49:57.110 | 14.503 | 0 | 30 |
| 4 | (2) | Franz Brink | 22 | 0 | 50:04.035 | 21.428 | 0 | 28 |
| 5 | (6) | John Wallace | 22 | 0 | 50:29.186 | 46.579 | 1 | 26 |
| 6 | (10) | Ray Walton | 22 | 0 | 50:30.517 | 47.910 | 0 | 25 |
| 7 | (11) | Bill Stephens | 22 | 0 | 50:45.746 | 01:03.139 | 0 | 24 |
| 8 | (14) | M Cooper F1 | 22 | 0 | 50:55.606 | 01:12.999 | 0 | 23 |
| 9 | (13) | philippe marot | 21 | 0 | 50:43.854 | -1 laps | 1 | 22 |
| 10 | (16) | Max Gallo | 21 | 0 | 51:09.713 | -1 laps | 0 | 21 |
| 11 | (5) | Nigel Metcalf | 20 | 0 | DNF (Accident) | -2 laps | 1 | 20 |
| 12 | (15) | Koit Reispass | 19 | 0 | DNF (Suspension) | -3 laps | 1 | 19 |
| 13 | (9) | Indrek Pajula | 8 | 0 | DNF (DNF) | -14 laps | 1 | 18 |
| 14 | (8) | Corrado Toxiri | 4 | 0 | DNF (Accident) | -18 laps | 0 | 17 |
| 15 | (12) | David Pym | 3 | 0 | DNF (Suspension) | -19 laps | 0 | 16 |
| 16 | (3) | Costa Gozadinos | 0 | 0 | DNF (Engine) | -22 laps | 0 | 15 |
Fastest lap: Shazy Ahmed, 02:13.771
Highest Climber: M Cooper F1, 6 position(s) won
HTML Results
| < Prev | Next > |
|---|
Last Updated (Monday, 27 October 2008 21:01)
Copyright © Legends League 2012
All Rights Reserved.