Spa Francorchamps is no stranger to the Legends League schedule, and as the TWF1 Spring 2011 season rolled in for Round 7 on it's calendar, the Belgian circuit did not disappoint.

Grant Riddall leads the field as they round La Source for the first time.

Grinder of the Day award goes to Bret Metcalf after a start lane incident involving TWF1 newcomer Sull Looming. Bret would soldier on to finish the race after almost immediately falling well behind the field. Unfortunately Looming's damage from the incident would be too severe to overcome, dropping her out of the race on lap 1.

Two Oceans Racing's Corrado Toxiri gets out of shape entering Raidillon, eventually losing a wheel in the shunt and ending his race.

Toxiri's accident would leave a stay wheel bouncing amid the track that would bring more than one anxious moment for drivers following.

Frank Oreshov crests Raidillon on his way to another impressive race, climbing 23 positions to finish in 6th place after starting way back in 29th.

Sarus drivers Dmitriy Terekhov and Nigel Metcalf enter Sunday's rare sunny day at Spa with perhaps the two most colorful entries in the field.

Nik Babin presses race leader Grant Riddall in a last lap effort as the two head into the Bus Stop Chicane.

Riddall holds off Babin's final parry to take the checkered flag, his second of the season, and expand his lead in the Drivers Championship race.
QUALIFYING RESULTS
| Pos | Driver | Car | Fastest Lap | Gap |
|---|---|---|---|---|
| 1 | Grant Riddall | McLaren M29 | 02:10.454 | - |
| 2 | Rassif Tayan | Renault RS11 | 02:11.399 | 00.945 |
| 3 | Pablo Flores | McLaren M29 | 02:11.419 | 00.965 |
| 4 | Mark Bos | Lotus 79 | 02:11.805 | 01.351 |
| 5 | John Wallace | Lotus 80 Mk1 | 02:11.825 | 01.371 |
| 6 | Nik Babin | McLaren M29 | 02:12.199 | 01.745 |
| 7 | Jan Premuzic | Lotus 79 | 02:13.050 | 02.596 |
| 8 | Ralph Maiph | Lotus 80 Mk1 | 02:13.402 | 02.948 |
| 9 | Jos Swarthoff | Lotus 79 | 02:13.464 | 03.010 |
| 10 | Rouke vd Hoek | McLaren M29 | 02:13.818 | 03.364 |
| 11 | Dale Ballweg | Lotus 79 | 02:13.858 | 03.404 |
| 12 | Paul Langford | McLaren M29 | 02:14.272 | 03.818 |
| 13 | Simon Baggett | Lotus 79 | 02:14.341 | 03.887 |
| 14 | Jaka Ursic | Lotus 79 | 02:14.699 | 04.245 |
| 15 | Costa Gozadinos | McLaren M29 | 02:14.860 | 04.406 |
| 16 | Bret Metcalf | Lotus 79 | 02:15.124 | 04.670 |
| 17 | Sal Tallini | Ferrari T4 | 02:15.242 | 04.788 |
| 18 | Corrado Toxiri | Ligier Monza | 02:15.275 | 04.821 |
| 19 | Sulla Looming | Ferrari T3 | 02:15.345 | 04.891 |
| 20 | Ray Riddall | Ferrari T4 | 02:15.407 | 04.953 |
| 21 | Jef Vannijlen | McLaren M29 | 02:15.900 | 05.446 |
| 22 | David Pym | Ligier Standard | 02:16.892 | 06.438 |
| 23 | Mitch Simon | Ferrari T4 | 02:16.919 | 06.465 |
| 24 | Dolf Bouw | Ligier Standard | 02:18.401 | 07.947 |
| 25 | Eric Fulghum | Lotus 79 | 02:18.405 | 07.951 |
| 26 | Ted Ball | Williams FW07 | 02:18.838 | 08.384 |
| 27 | Simon Wattman | Williams FW07 | 02:20.694 | 10.240 |
| 28 | Larry Thomas | Ligier Standard | no laptime | no laptime |
| 29 | Frank Oreskov | Williams FW07 | no laptime | no laptime |
| 30 | Kat Scott | Ferrari T4 | no laptime | no laptime |
| 31 | Nigel Metcalf | Lotus 79 | no laptime | no laptime |
| 32 | Dmitriy Terekhov | Arrows A2 Mk2 | no laptime | no laptime |
RACE RESULTS
| Pos | (Grid) | Driver | Laps | Led | Time | Gap | Pitstops | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Grant Riddall | 26 | 20 | 58:09.873 | - | 2 | 40 |
| 2 | (6) | Nik Babin | 26 | 1 | 58:10.123 | 00.250 | 1 | 24* |
| 3 | (3) | Pablo Flores | 26 | 2 | 58:27.529 | 17.656 | 1 | 30 |
| 4 | (4) | Mark Bos | 26 | 1 | 58:27.732 | 17.859 | 1 | 28 |
| 5 | (9) | Jos Swarthoff | 26 | 0 | 58:50.207 | 40.334 | 0 | 18* |
| 6 | (29) | Frank Oreskov | 26 | 0 | 59:42.469 | 01:32.596 | 0 | 25 |
| 7 | (28) | Paul Langford | 26 | 0 | 59:53.722 | 01:43.849 | 1 | 24 |
| 8 | (26) | David Pym | 26 | 0 | 59:56.096 | 01:46.223 | 0 | 23 |
| 9 | (14) | Costa Gozadinos | 26 | 0 | 59:59.666 | 01:49.793 | 1 | 22 |
| 10 | (10) | Rouke vd Hoek | 26 | 0 | 1:00:08.162 | 01:58.289 | 2 | 21 |
| 11 | (13) | Jaka Ursic | 26 | 0 | 1:00:26.256 | 02:16.383 | 1 | 14* |
| 12 | (19) | Ray Riddall | 26 | 0 | 1:00:26.647 | 02:16.774 | 1 | 19 |
| 13 | (11) | Dale Ballweg | 26 | 0 | 1:00:26.958 | 02:17.085 | 1 | 13* |
| 14 | (21) | Mitch Simon | 25 | 0 | 58:57.469 | -1 laps | 1 | 17 |
| 15 | (24) | Simon Wattman | 25 | 0 | 58:57.994 | -1 laps | 0 | 16 |
| 16 | (15) | Bret Metcalf | 25 | 0 | 58:58.213 | -1 laps | 1 | 15 |
| 17 | (23) | Eric Fulghum | 25 | 0 | 59:22.192 | -1 laps | 1 | 14 |
| 18 | (22) | Dolf Bouw | 24 | 0 | 1:00:24.748 | -2 laps | 3 | 13 |
| 19 | (2) | Rassif Tayan | 16 | 1 | DNF (Accident) | -10 laps | 2 | 8* |
| 20 | (7) | Jan Premuzic | 16 | 0 | DNF (Accident) | -10 laps | 1 | 11 |
| 21 | (30) | Kat Scott | 16 | 0 | DNF (Accident) | -10 laps | 0 | 10 |
| 22 | (16) | Sal Tallini | 13 | 0 | DNF (DNF) | -13 laps | 1 | 6* |
| 23 | (27) | Nigel Metcalf | 11 | 0 | DNF (Suspension) | -15 laps | 1 | 0 |
| 24 | (5) | John Wallace | 11 | 0 | DNF (Suspension) | -15 laps | 0 | 0 |
| 25 | (12) | Simon Baggett | 9 | 0 | DNF (Accident) | -17 laps | 2 | 0 |
| 26 | (17) | Corrado Toxiri | 8 | 0 | DNF (Accident) | -18 laps | 0 | 0 |
| 27 | (20) | Jef Vannijlen | 6 | 0 | DNF (Suspension) | -20 laps | 0 | 0 |
| 28 | (25) | Dmitriy Terekhov | 6 | 0 | DNF (DNF) | -20 laps | 1 | 0 |
| 29 | (8) | Ralph Maiph | 5 | 0 | DNF (DNF) | -21 laps | 1 | 0 |
| 30 | (18) | Sulla Looming | 0 | 0 | DNF (Suspension) | -26 laps | 0 | 0 |
Success Ballast Assignments for TWF1 Spring 2011 Round 8 [Jacarepagua]
83kg Grant Riddall
68kg Pablo Flores
44kg Rouke vd Hoek
40kg Simon Baggett
26kg Jaka Ursic
Stewards Ballast Assignments for TWF1 Spring 2011 Round 8 [Jacarepagua]
50kg Dale Ballweg
50kg Grant Riddall
50kg Nik Babin
| < Prev | Next > |
|---|
Last Updated (Sunday, 05 June 2011 13:32)
Copyright © Legends League 2012
All Rights Reserved.