Round 3 of the TWF1 season was a trip "Down Under" to Melbourne Australia and the ever popular Albert Park circuit. The weekend saw a dominating performance by a long time Legends member, read on to see who it could be...

TWF1_S11_R3_000.jpg
Pole sitter Grant Riddall loses the drag race into turn one to Nigel Metcalf.

TWF1_S11_R3_004.jpg
Sal Tallini takes the fight to Simon Baggett.

TWF1_S11_R3_002.jpg
For the second weekend in a row, Legends newcomer Rassif Tayan drives to an impressive 4th place finish, just missing the podium.

TWF1_S11_R3_003.jpg
Riddall presses his GP Racing machine hard in an effort to pass the leader Nigel Metcalf.

TWF1_S11_R3_001.jpg
Gapping the field by over 13 seconds, Nigel Metcalf takes the Melbourne victory in impressive fashion.

  Official Stewards Report


SERVER REPLAY

HTML RESULTS

 

 

QUALIFYING RESULTS


Pos Driver Car Fastest Lap Gap
1 Grant Riddall McLaren M29 01:47.496 -
2 Nigel Metcalf Lotus 79 01:47.792 00.296
3 Corrado Toxiri Ligier Standard 01:48.305 00.809
4 Bret Metcalf Lotus 79 01:48.526 01.030
5 Jaka Ursic Lotus 79 01:48.608 01.112
6 Rouke vd Hoek McLaren M29 01:48.633 01.137
7 Pablo Flores McLaren M29 01:48.840 01.344
8 John Wallace Lotus 79 01:48.844 01.348
9 Paul Langford McLaren M29 01:48.903 01.407
10 Rassif Tayan Ferrari T4 01:49.170 01.674
11 Simon Baggett Lotus 79 01:49.251 01.755
12 Robert Jones Ferrari T4 01:49.511 02.015
13 Dale Ballweg Lotus 79 01:49.582 02.086
14 Jan Premuzic Lotus 79 01:49.609 02.113
15 Jef Vannijlen McLaren M29 01:49.788 02.292
16 Costa Gozadinos McLaren M29 01:49.865 02.369
17 Sal Tallini Lotus 79 01:49.868 02.372
18 Ray Riddall Ferrari T4 01:50.015 02.519
19 Ralph Maiph Lotus 79 01:50.132 02.636
20 Jos Swarthoff Lotus 79 01:50.652 03.156
21 David Pym Ligier Standard 01:50.658 03.162
22 Dolf Bouw Williams FW07 01:51.099 03.603
23 Rick Stratton Lotus 79 01:51.107 03.611
24 Eric Fulghum Lotus 79 01:51.402 03.906
25 Luis Lima Brabham BT49 01:51.964 04.468
26 Simon Wattman Williams FW07 01:52.330 04.834
27 Fulvio Policardi Lotus 79 01:52.467 04.971
28 Mitch Simon Ferrari T4 01:52.735 05.239
29 Kat Scott Ferrari T4 01:53.201 05.705
30 Frank Oreskov Williams FW07 no laptime no laptime
31 Nik Babin McLaren M29 no laptime no laptime


 

RACE RESULTS

Pos (Grid) Driver Laps Led Time Gap Pitstops Points
1 (2) Nigel Metcalf 30 28 54:57.008 - 1 40
2 (1) Grant Riddall 30 1 55:10.033 13.025 1 34
3 (11) Simon Baggett 30 0 55:37.344 40.336 0 30
4 (10) Rassif Tayan 30 0 55:40.034 43.026 1 28
5 (15) Jef Vannijlen 30 0 55:40.887 43.879 0 26
6 (4) Bret Metcalf 30 0 55:41.412 44.404 1 25
7 (28) Ralph Maiph 30 0 55:58.562 01:01.554 0 24
8 (7) Pablo Flores 30 0 56:00.136 01:03.128 1 16*
9 (9) Paul Langford 30 0 56:01.963 01:04.955 1 15*
10 (19) Jos Swarthoff 30 0 56:04.308 01:07.300 0 15*
11 (3) Corrado Toxiri 30 0 56:08.578 01:11.570 2 20
12 (17) Sal Tallini 30 0 56:24.701 01:27.693 1 13*
13 (30) David Pym 30 0 56:45.178 01:48.170 0 18
14 (5) Jaka Ursic 30 0 57:32.138 02:35.130 1 17
15 (29) Frank Oreskov 29 0 55:07.899 -1 laps 1 16
16 (18) Ray Riddall 29 0 55:27.304 -1 laps 1 15
17 (23) Simon Wattman 29 0 55:50.991 -1 laps 1 14
18 (14) Jan Premuzic 29 0 56:26.458 -1 laps 1 13
19 (20) Dolf Bouw 29 0 56:28.157 -1 laps 1 12
20 (21) Eric Fulghum 29 0 56:37.694 -1 laps 1 8*
21 (16) Costa Gozadinos 29 0 56:46.374 -1 laps 1 7*
22 (22) Luis Lima 28 0 55:04.318 -2 laps 1 9
23 (25) Fulvio Policardi 28 0 56:23.013 -2 laps 3 8
24 (13) Dale Ballweg 24 0 DNF (Accident) -6 laps 1 5*
25 (26) Nik Babin 11 0 DNF (DNF) -19 laps 0 0
26 (27) Kat Scott 11 0 DNF (Suspension) -19 laps 1 0
27 (24) Mitch Simon 8 0 DNF (Suspension) -22 laps 0 0
28 (6) Rouke vd Hoek 5 0 DNF (DNF) -25 laps 0 0
29 (8) John Wallace 1 0 DNF (DNF) -29 laps 0 0
30 (12) Robert Jones 0 0 DNF (Accident) -30 laps 0 0

Fastest lap: Nigel Metcalf, 01:47.572
Highest Climber: Ralph Maiph, 21 position(s) won 

*reflects penalty points assessed in the Stewards Report

 

 

80kg Grant Riddall
60kg Nigel Metcalf
40kg Pablo Flores
27kg Jos Swarthoff


 

 

Success Ballast Assignments for TWF1 Spring 2011 Round 3 [Misano]

 

Last Updated (Saturday, 02 April 2011 12:47)