Point multipliers for the TWFC & TWF1 2013 Teams Championships, based upon average finishing position calculated from previous seasons.
| Driver Name | TWF1 & TWFC |
| Angelo Dos Santos |
0.85 |
| Bret Metcalf | 1.00 |
| Corrado Toxiri | 1.20 |
| Costa Gozadinos | 1.25 |
| Chris Bolin | 0.90 |
| Christian Bergmann | 0.90 |
| Dale Ballweg | 1.15 |
| Damir Horvat | 0.80 |
| David Faria | 1.00 |
| David Lorencic | 1.00 |
| Dmitriy Terekhov | 1.50 |
| Eric Fulgham | 1.30 |
| Frank Oreskov | 1.30 |
| Grant Riddall | 0.75 |
| Jaka Ursic | 0.90 |
| Jason White | 1.30 |
| Jef Vannijlen | 0.95 |
| John Wallace | 1.00 |
| Jon Clark | 1.30 |
| Jon Marjanen | 0.95 |
| Kat Scott | 1.30 |
| Lan Weingerl | 1.00 |
| Leonardo Antunes | 0.90 |
| Martin Cooper | 1.20 |
| Mitch Simon | 1.30 |
| Nigel Metcalf | 0.85 |
| Pablo Flores | 0.80 |
| Paul Langford | 1.00 |
| Peter Blom | 1.00 |
| Phil Carroll | 1.10 |
| Philippe Marot | 1.40 |
| Ralph Maiph | 0.95 |
| Ray Riddall | 1.10 |
| Rik Walker | 0.85 |
| Rich Welsh | 1.30 |
| Risto Kappet |
0.75 |
| Rick Stratton | 1.05 |
| Rouke vd Hoek | 0.85 |
| Salvatore Tallini | 1.10 |
| Simon Wattman | 1.50 |
| Sulla Looming | 0.85 |
| Vadim Taciak | 0.85 |
note: new members will get their mulitiplier based on performances in club races in the same way as they will be assigned a chassis in TWF1. Changes can be made when it becomes apparent an assessment has been too light or too heavy.
| < Prev | Next > |
|---|
Last Updated (Tuesday, 29 January 2013 16:24)
Copyright © Legends League 2012
All Rights Reserved.