Overview

Server Name:
Legends-League.com TWF1
Date:
2010/11/21 20:30:12
Track:
PaulRicard75 (5718.5 metres)
Mod:
GP1979_League
Laps:
34
Pole:
Rouke vd Hoek (01:42.985)
Winner:
Ronny Nunez (59:29.175)
Fastest lap:
John Wallace (01:42.419)
Most laps led:
Ronny Nunez (11 laps)
Highest Climber:
Leo Menegucci (15 position(s) won)

Qualification results - PaulRicard75 - Legends-League.com TWF1

Overview

Pos Driver Laptime Gap Car Team Laps
1 Rouke vd Hoek 01:42.985 - McLaren #04 Mclaren M29 12
2 John Wallace 01:43.129 00.144 Lotus #01 Lotus 80 Mk1 10
3 Corrado Toxiri TC1 01:43.504 00.519 Ligier #13 Ligier Monza 12
4 Jaka Ursic 01:43.673 00.688 Lotus #01 Lotus 79 12
5 Mike Perray 01:43.703 00.718 McLaren #04 Mclaren M29 12
6 Jos Swarthoff 01:43.721 00.736 Lotus #01 Lotus 79 11
7 Grant Riddall 01:43.776 00.791 McLaren #04 Mclaren M29 12
8 Ronny Nunez 01:43.903 00.918 McLaren #04 Mclaren M29 12
9 Nik Babin 01:44.115 01.130 McLaren #04 Mclaren M29 11
10 Costa Gozadinos TC1 01:44.149 01.164 Lotus #01 Lotus 80 Mk1 12
11 Patrick Dobner 01:44.221 01.236 Ferrari #06 Ferrari T4 10
12 Timo Peltola 01:44.500 01.515 McLaren #04 Mclaren M29 12
13 Murad Kudaev 01:44.596 01.611 McLaren #04 Mclaren M29 12
14 Ralph Maiph 01:44.613 01.628 Lotus #01 Lotus 80 Mk1 12
15 Jan Premuzic 01:44.888 01.903 Lotus #01 Lotus 79 11
16 Bret Metcalf 01:44.936 01.951 Lotus #01 Lotus 79 11
17 Paul Langford 01:44.991 02.006 McLaren #04 Mclaren M29 12
18 Jef Vannijlen 01:45.101 02.116 McLaren #04 Mclaren M29 12
19 Eric Fulghum 01:45.107 02.122 Lotus #01 Lotus 79 8
20 Salvatore Tallini 01:45.125 02.140 Ferrari #06 Ferrari T4 12
21 Leo Menegucci 01:45.998 03.013 Tyrrell #02 Tyrrell 009 USW 11
22 Fulvio Policardi 01:46.136 03.151 Lotus #01 Lotus 79 10
23 Don Fleming 01:46.141 03.156 Ferrari #06 Ferrari T4 9
24 Dale Ballweg 01:48.424 05.439 Lotus #01 Lotus 79 12
25 Ted Ball 01:54.481 11.496 Williams #14 Williams FW07 11
26 Ted Ball no laptime no laptime Williams #14 Williams FW07 0
27 Larry Thomas no laptime no laptime Ligier #13 Ligier Standard 10
28 Simon Wattman no laptime no laptime Renault #08 Renault RS11 2
29 David Pym no laptime no laptime Ligier #13 Ligier Monza 0
30 Rick Stratton no laptime no laptime Ferrari #06 Ferrari T4 0

Lap detail (ordered by qualifying positions)

Rouke vd Hoek
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 46.7% incomplete lap
2 43.5% 00:35.305 00:25.177 00:43.148 01:43.632
3 40.8% 00:35.164 00:25.046 00:43.087 01:43.298
4 37.6% 00:35.144 00:25.031 00:43.145 01:43.321
5 34.9% 00:35.022 00:25.068 00:43.287 01:43.378
6 31.8% 00:35.252 00:25.057 00:43.712 01:44.022
7 29% 00:35.012 00:24.999 00:43.400 01:43.412
8 25.9% 00:35.208 00:24.963 00:42.918 01:43.090
9 23.1% 00:34.926 00:24.976 00:43.441 01:43.344
10 20% 00:36.390 00:25.126 00:43.472 01:44.989
11 17.3% 00:35.086 00:24.996 00:42.902 01:42.985
12 49.4% incomplete lap
John Wallace
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 41.6% incomplete lap
2 38.4% 00:35.419 00:24.721 00:43.094 01:43.234
3 35.3% 00:34.858 00:24.700 00:43.648 01:43.207
4 32.2% 00:35.075 00:24.732 00:43.322 01:43.129
5 29% 00:35.072 00:24.719 00:43.727 01:43.518
6 26.3% 00:36.528 00:24.773 00:48.446 01:49.748
7 23.1% 00:35.171 00:24.513 00:43.500 01:43.185
8 20% 00:35.107 00:24.259 00:48.878 01:48.244
9 16.9% 00:35.268 00:24.861 00:43.167 01:43.297
10 14.5% 00:35.031 00:24.463 incomplete lap
Corrado Toxiri TC1
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 55.3% incomplete lap
2 52.5% 00:36.107 00:24.870 00:44.878 01:45.856
3 49.4% 00:35.774 00:24.628 00:44.444 01:44.847
4 46.3% 00:35.399 00:24.883 00:46.400 01:46.683
5 43.5% 00:35.463 00:24.733 00:43.693 01:43.890
6 40.4% 00:35.133 00:24.586 00:44.078 01:43.798
7 37.6% 00:40.207 00:31.725 00:49.071 02:01.004
8 34.9% 00:36.068 00:25.482 00:46.727 01:48.278
9 32.2% 00:41.986 00:27.475 00:46.978 01:56.440
10 29.8% 00:35.896 00:30.186 00:48.422 01:54.505
11 26.7% 00:35.237 00:24.564 00:43.702 01:43.504
12 58.4% incomplete lap
Jaka Ursic
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 50.2% incomplete lap
2 47.1% 00:35.716 00:25.352 00:53.899 01:54.968
3 53.7% incomplete lap
4 53.7% incomplete lap
5 50.2% incomplete lap
6 47.1% 00:35.662 00:25.190 00:44.068 01:44.921
7 43.9% 00:35.084 00:25.263 00:44.085 01:44.433
8 40.8% 00:35.238 00:25.151 00:43.282 01:43.673
9 37.3% 00:35.552 00:25.074 00:44.290 01:44.917
10 34.1% 00:38.975 00:26.024 00:44.229 01:49.229
11 31% 00:35.143 00:25.074 00:46.328 01:46.545
12 28.6% 00:34.922 00:25.092 incomplete lap
Mike Perray
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 51.4% incomplete lap
2 48.2% 00:35.398 00:41.090 00:44.738 02:01.226
3 46.3% 00:37.115 00:24.781 incomplete lap
4 54.5% incomplete lap
5 51.4% incomplete lap
6 48.2% 00:41.202 00:25.495 00:44.125 01:50.823
7 45.1% 00:41.615 00:24.972 00:44.938 01:51.526
8 42% 00:35.336 00:24.883 00:43.527 01:43.747
9 39.2% 00:34.890 00:24.958 00:48.038 01:47.887
10 36.1% 00:35.251 00:24.911 00:43.540 01:43.703
11 32.9% 00:35.246 00:24.768 00:48.693 01:48.708
12 54.5% incomplete lap
Jos Swarthoff
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 56.1% incomplete lap
2 53.7% 00:40.851 00:25.417 incomplete lap
3 56.1% incomplete lap
4 52.5% 00:35.443 00:25.382 00:43.172 01:43.998
5 49.4% 00:35.275 00:25.319 00:43.740 01:44.335
6 45.9% 00:35.658 00:25.390 00:43.342 01:44.391
7 42.7% 00:35.422 00:25.282 00:43.344 01:44.048
8 39.2% 00:35.233 00:25.264 00:43.224 01:43.721
9 36.1% 00:35.933 00:25.285 00:43.643 01:44.862
10 33.7% 00:35.386 00:25.349 incomplete lap
11 59.6% incomplete lap
Grant Riddall
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 41.2% incomplete lap
2 38% 00:35.414 00:25.242 00:43.970 01:44.627
3 34.9% 00:35.167 00:25.224 00:45.609 01:46.001
4 31.8% 00:35.611 00:25.265 00:43.973 01:44.850
5 28.6% 00:35.562 00:25.324 00:45.607 01:46.493
6 25.5% 00:35.380 00:25.176 00:44.095 01:44.652
7 22.4% 00:35.292 00:25.140 00:43.971 01:44.404
8 19.2% 00:35.497 00:25.538 incomplete lap
9 16.1% incomplete lap
10 12.9% 00:35.148 00:25.079 00:43.549 01:43.776
11 9.8% 00:35.214 00:25.223 00:43.490 01:43.928
12 44.3% incomplete lap
Ronny Nunez
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 98.8% incomplete lap
2 96.9% incomplete lap
3 94.1% 00:35.320 00:25.246 00:43.878 01:44.445
4 91% 00:35.505 00:25.207 00:44.233 01:44.946
5 88.2% 00:35.408 00:25.249 00:44.332 01:44.989
6 85.1% 00:35.516 00:25.278 00:44.081 01:44.876
7 82.4% 00:35.144 00:25.265 00:43.493 01:43.903
8 79.2% 00:36.401 00:25.528 00:44.078 01:46.007
9 76.5% 00:35.603 00:25.535 00:43.578 01:44.717
10 73.3% 00:35.310 00:25.380 00:43.811 01:44.503
11 70.6% 00:35.283 00:25.677 00:43.969 01:44.929
12 100% incomplete lap
Nik Babin
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 73.7% incomplete lap
2 70.2% 00:35.491 00:25.172 00:44.090 01:44.753
3 68.2% 00:35.819 00:25.127 incomplete lap
4 73.7% incomplete lap
5 70.2% 00:35.422 00:25.181 00:43.511 01:44.115
6 67.1% 00:35.737 00:25.934 00:45.342 01:47.014
7 63.9% 00:35.389 00:25.173 00:43.789 01:44.352
8 76.9% incomplete lap
9 73.7% incomplete lap
10 70.2% 00:35.480 00:25.169 00:43.972 01:44.621
11 76.9% incomplete lap
Costa Gozadinos TC1
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 56.1% incomplete lap
2 52.5% 00:38.082 00:28.812 00:46.746 01:53.641
3 49.4% 00:37.908 00:26.818 00:47.931 01:52.657
4 45.9% 00:39.910 00:29.394 00:46.542 01:55.847
5 42.7% 00:37.036 00:25.562 00:54.805 01:57.404
6 39.2% 00:35.908 00:24.747 00:44.670 01:45.326
7 36.1% 00:35.500 00:24.639 00:44.009 01:44.149
8 32.5% 00:35.352 00:24.669 00:44.228 01:44.250
9 31.8% 00:36.472 incomplete lap
10 56.1% incomplete lap
11 52.9% 00:35.906 00:24.753 00:43.916 01:44.576
12 59.6% incomplete lap
Patrick Dobner
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 61.6% incomplete lap
2 57.6% 00:37.261 00:25.258 00:45.608 01:48.128
3 54.1% 00:36.148 00:25.339 00:44.793 01:46.281
4 50.6% 00:36.377 00:25.515 00:44.321 01:46.214
5 46.7% 00:35.389 00:25.165 00:44.664 01:45.219
6 43.1% 00:38.304 00:25.102 00:44.921 01:48.328
7 39.6% 00:35.680 00:25.286 00:44.241 01:45.207
8 35.7% 00:35.212 00:25.086 00:43.922 01:44.221
9 32.2% 00:35.599 00:25.030 00:46.194 01:46.824
10 29.8% 00:35.278 00:25.049 incomplete lap
Timo Peltola
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 96.9% incomplete lap
2 93.7% 00:35.718 00:25.463 00:44.111 01:45.292
3 90.6% 00:35.872 00:25.360 00:43.916 01:45.148
4 87.5% 00:36.035 00:25.340 00:44.103 01:45.478
5 84.7% 00:35.652 00:25.287 00:43.933 01:44.873
6 81.6% 00:35.538 00:25.368 00:43.593 01:44.500
7 78.4% 00:35.606 00:25.158 00:45.980 01:46.745
8 75.3% 00:35.432 00:25.252 01:01.199 02:01.884
9 72.2% 00:35.439 00:25.212 00:44.892 01:45.544
10 69% 00:35.603 00:25.227 00:44.442 01:45.274
11 66.3% 00:47.528 00:25.903 00:45.138 01:58.569
12 100% incomplete lap
Murad Kudaev
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 52.5% incomplete lap
2 49.4% 00:35.762 00:25.235 00:44.940 01:45.937
3 46.3% 00:35.319 00:25.076 00:48.170 01:48.565
4 43.1% 00:42.485 00:26.057 00:48.466 01:57.010
5 40% 00:35.822 00:25.145 00:50.853 01:51.821
6 36.5% 00:35.727 00:25.149 00:50.901 01:51.778
7 33.3% 00:35.778 00:25.123 00:54.799 01:55.701
8 30.2% 00:35.266 00:25.227 00:44.201 01:44.695
9 27.1% 00:35.680 00:24.974 00:43.941 01:44.596
10 23.9% 00:35.892 00:25.138 00:43.728 01:44.759
11 20.8% 00:35.623 00:24.993 00:45.694 01:46.311
12 55.7% incomplete lap
Ralph Maiph
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 35.7% incomplete lap
2 32.5% 00:35.650 00:25.012 00:44.412 01:45.075
3 29.4% 00:35.647 00:25.053 00:43.968 01:44.669
4 26.3% 00:35.644 00:24.936 00:44.032 01:44.613
5 23.1% 00:35.356 00:24.848 00:44.741 01:44.946
6 20% 00:35.589 00:24.932 00:45.395 01:45.916
7 16.9% 00:35.704 00:24.872 00:44.047 01:44.623
8 38.8% incomplete lap
9 35.7% incomplete lap
10 32.5% 00:35.772 00:25.059 00:44.612 01:45.444
11 29.4% 00:35.655 00:24.855 00:44.319 01:44.830
12 38.8% incomplete lap
Jan Premuzic
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 49% incomplete lap
2 45.9% 00:36.153 00:25.353 00:45.422 01:46.929
3 42.7% 00:36.133 00:25.224 00:44.764 01:46.122
4 39.6% 00:35.647 00:25.281 00:45.143 01:46.071
5 36.1% 00:35.830 00:25.085 00:44.612 01:45.528
6 32.9% 00:45.537 00:25.069 00:45.348 01:55.955
7 29.8% 00:42.846 00:25.123 00:44.322 01:52.292
8 26.7% 00:35.784 00:25.057 01:00.395 02:01.236
9 23.1% 00:36.048 00:25.572 00:44.233 01:45.854
10 20% 00:35.614 00:25.184 00:44.089 01:44.888
11 52.5% incomplete lap
Bret Metcalf
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 59.6% incomplete lap
2 56.5% 00:36.808 00:25.733 00:43.742 01:46.285
3 53.3% 00:35.827 00:25.585 00:43.817 01:45.230
4 50.2% 00:36.309 00:25.737 00:44.873 01:46.920
5 47.5% 00:36.820 00:29.651 00:46.928 01:53.400
6 44.3% 00:36.077 00:25.689 00:43.657 01:45.424
7 41.2% 00:35.670 00:25.694 00:44.224 01:45.590
8 37.6% 00:35.854 00:25.700 00:43.598 01:45.153
9 34.5% 00:37.201 00:25.585 00:43.737 01:46.524
10 31.4% 00:35.886 00:25.418 00:43.632 01:44.936
11 62.4% incomplete lap
Paul Langford
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 51.8% incomplete lap
2 48.6% 00:36.091 00:25.372 01:02.001 02:03.465
3 45.9% 00:36.039 00:25.299 00:44.020 01:45.359
4 42.7% 00:36.048 00:25.379 00:44.349 01:45.777
5 39.6% 00:35.745 00:25.306 00:43.939 01:44.991
6 36.5% 00:37.482 00:25.170 00:53.583 01:56.235
7 33.3% 00:35.758 00:25.002 00:52.660 01:53.421
8 30.2% 00:35.578 00:25.350 00:44.475 01:45.404
9 27.1% 00:52.992 00:25.243 01:00.797 02:19.033
10 23.9% 00:43.314 00:25.100 00:51.588 02:00.003
11 21.2% 00:37.946 00:25.274 00:44.366 01:47.587
12 54.9% incomplete lap
Jef Vannijlen
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 40.8% incomplete lap
2 40% 00:41.486 incomplete lap
3 41.6% incomplete lap
4 40.4% incomplete lap
5 37.6% 00:40.290 00:25.714 00:44.172 01:50.176
6 35.3% 00:35.791 00:25.188 incomplete lap
7 40.8% incomplete lap
8 37.6% 00:36.937 00:25.764 00:44.309 01:47.011
9 34.5% 00:35.878 00:25.197 00:44.026 01:45.101
10 43.9% incomplete lap
11 40.8% incomplete lap
12 43.9% incomplete lap
Eric Fulghum
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 63.5% incomplete lap
2 60.4% 00:36.121 00:26.051 00:43.676 01:45.849
3 67.5% incomplete lap
4 63.5% incomplete lap
5 60% 00:35.715 00:26.037 00:43.354 01:45.107
6 56.9% 00:36.740 00:26.358 00:43.328 01:46.427
7 53.3% 00:35.971 00:26.028 00:48.166 01:50.165
8 67.5% incomplete lap
Salvatore Tallini
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 54.1% incomplete lap
2 50.2% incomplete lap
3 46.7% 00:35.894 00:25.151 00:44.322 01:45.368
4 43.1% 00:36.195 00:25.108 00:45.589 01:46.892
5 39.6% 00:35.836 00:24.956 00:45.765 01:46.558
6 36.1% 00:35.536 00:25.366 00:44.223 01:45.125
7 32.5% 00:36.486 00:24.954 00:45.407 01:46.847
8 29.8% 00:45.801 00:35.996 00:55.267 02:17.065
9 54.1% incomplete lap
10 50.2% incomplete lap
11 46.7% 00:35.653 00:24.897 00:45.119 01:45.670
12 54.1% incomplete lap
Leo Menegucci
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 97.3% incomplete lap
2 94.5% 00:36.887 00:25.769 00:44.819 01:47.477
3 91.8% 00:37.129 00:25.596 00:45.455 01:48.181
4 89% 00:36.081 00:25.939 00:44.807 01:46.828
5 86.3% 00:36.313 00:25.640 00:44.592 01:46.546
6 83.5% 00:36.075 00:25.573 00:44.350 01:45.998
7 80.4% 00:36.345 00:25.530 00:45.380 01:47.256
8 77.6% 00:36.326 00:25.594 00:44.847 01:46.768
9 74.9% 00:35.942 00:25.513 00:44.746 01:46.203
10 72.2% 00:36.078 00:25.499 00:44.596 01:46.174
11 100% incomplete lap
Fulvio Policardi
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 51.4% incomplete lap
2 50.2% incomplete lap
3 47.1% 00:36.189 00:25.749 00:49.167 01:51.106
4 43.5% 00:35.920 00:25.720 00:44.495 01:46.136
5 40% 00:36.932 00:25.629 00:44.771 01:47.332
6 36.5% 00:36.296 00:25.790 00:45.960 01:48.048
7 33.3% 01:01.255 00:26.270 00:47.147 02:14.673
8 29.8% 00:36.015 00:25.607 00:46.473 01:48.096
9 26.7% 00:36.157 00:25.780 00:45.093 01:47.031
10 53.7% incomplete lap
Don Fleming
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 60.4% incomplete lap
2 60% incomplete lap
3 56.1% incomplete lap
4 52.2% 00:36.288 00:25.557 00:44.921 01:46.767
5 48.6% 01:41.546 00:29.302 00:49.374 03:00.223
6 44.7% 00:44.729 00:26.908 01:01.872 02:13.509
7 41.2% 00:36.449 00:25.543 00:52.382 01:54.375
8 37.3% 00:36.368 00:25.499 00:44.273 01:46.141
9 60% incomplete lap
Dale Ballweg
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 64.3% incomplete lap
2 60.8% 00:40.206 00:26.749 00:46.273 01:53.228
3 58.8% 00:49.553 00:26.516 incomplete lap
4 64.3% incomplete lap
5 61.2% 00:39.126 00:26.622 00:48.090 01:53.839
6 57.6% 00:39.417 00:26.336 00:45.632 01:51.386
7 54.5% 00:38.768 00:26.296 00:46.055 01:51.120
8 51% 00:38.131 00:26.150 00:46.148 01:50.429
9 47.8% 00:38.027 00:26.078 00:45.218 01:49.323
10 44.3% 00:36.979 00:26.088 00:45.356 01:48.424
11 41.2% 00:38.072 00:25.900 00:44.509 01:48.482
12 67.8% incomplete lap
Ted Ball
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 52.5% incomplete lap
2 50.6% 00:42.371 00:27.307 incomplete lap
3 52.5% incomplete lap
4 55.7% incomplete lap
5 53.7% incomplete lap
6 52.5% incomplete lap
7 49.8% 00:47.949 00:26.732 00:45.858 02:00.541
8 47.1% 00:37.234 00:25.895 00:51.350 01:54.481
9 44.3% 00:52.645 00:26.905 00:54.119 02:13.669
10 41.2% 00:48.580 00:31.151 00:45.648 02:05.379
11 55.7% incomplete lap
Ted Ball
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Larry Thomas
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 54.1% incomplete lap
2 57.3% incomplete lap
3 54.5% incomplete lap
4 57.3% incomplete lap
5 54.1% incomplete lap
6 57.3% incomplete lap
7 54.1% incomplete lap
8 57.3% incomplete lap
9 54.5% incomplete lap
10 51.8% 00:37.532 00:25.093 incomplete lap
Simon Wattman
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 11.8% incomplete lap
2 11.8% incomplete lap
David Pym
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Rick Stratton
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime

Race results - PaulRicard75 - Legends-League.com TWF1

Overview

Pos Grid Pos Driver Total time Gap Car Team Laps Pitstops
1 (8) Ronny Nunez 59:29.175 - McLaren #04 Mclaren M29 34 0
2 (2) John Wallace 59:37.384 08.209 Lotus #01 Lotus 80 Mk1 34 1 (L13)
3 (9) Nik Babin 59:39.991 10.816 McLaren #04 Mclaren M29 34 1 (L23)
4 (1) Rouke vd Hoek 59:50.706 21.531 McLaren #04 Mclaren M29 34 1 (L15)
5 (6) Jos Swarthoff 1:00:32.236 01:03.061 Lotus #01 Lotus 79 34 1 (L17)
6 (21) Leo Menegucci 1:00:45.607 01:16.432 Tyrrell #02 Tyrrell 009 USW 34 0
7 (11) Patrick Dobner 1:00:56.963 01:27.788 Ferrari #06 Ferrari T4 34 1 (L16)
8 (14) Ralph Maiph 1:01:04.280 01:35.105 Lotus #01 Lotus 80 Mk1 34 1 (L11)
9 (19) Eric Fulghum 1:01:06.500 01:37.325 Lotus #01 Lotus 79 34 1 (L18)
10 (7) Grant Riddall 59:40.929 -1 laps McLaren #04 Mclaren M29 33 1 (L9)
11 (16) Bret Metcalf 59:44.123 -1 laps Lotus #01 Lotus 79 33 1 (L18)
12 (27) David Pym 59:48.642 -1 laps Ligier #13 Ligier Monza 33 1 (L15)
13 (17) Paul Langford 1:00:53.494 -1 laps McLaren #04 Mclaren M29 33 2 (L1, 21)
14 (18) Jef Vannijlen 59:45.492 -2 laps McLaren #04 Mclaren M29 32 2 (L1, 16)
15 (15) Jan Premuzic 1:00:23.075 -2 laps Lotus #01 Lotus 79 32 1 (L13)
16 (26) Larry Thomas 1:01:15.464 -2 laps Ligier #13 Ligier Standard 32 1 (L17)
17 (10) Costa Gozadinos TC1 DNF (Accident) -3 laps Lotus #01 Lotus 80 Mk1 31 1 (L16)
18 (22) Fulvio Policardi 59:46.199 -3 laps Lotus #01 Lotus 79 31 1 (L15)
19 (13) Murad Kudaev DNF (Suspension) -4 laps McLaren #04 Mclaren M29 30 2 (L16, 28)
20 (12) Timo Peltola DNF (Accident) -4 laps McLaren #04 Mclaren M29 30 1 (L30)
21 (28) Simon Wattman 1:01:25.926 -5 laps Renault #08 Renault RS11 29 2 (L11, 24)
22 (25) Ted Ball DNF (Accident) -12 laps Williams #14 Williams FW07 22 1 (L8)
23 (29) Rick Stratton DNF (Suspension) -18 laps Ferrari #06 Ferrari T4 16 1 (L16)
24 (4) Jaka Ursic DNF (Accident) -19 laps Lotus #01 Lotus 79 15 2 (L1, 15)
25 (5) Mike Perray DNF (Accident) -21 laps McLaren #04 Mclaren M29 13 0
26 (24) Dale Ballweg DNF (Suspension) -29 laps Lotus #01 Lotus 79 5 0
27 (23) Don Fleming DNF (Engine) -31 laps Ferrari #06 Ferrari T4 3 0
28 (20) Salvatore Tallini DNF (Suspension) -32 laps Ferrari #06 Ferrari T4 2 0
29 (3) Corrado Toxiri TC1 DNF (Accident) -33 laps Ligier #13 Ligier Monza 1 0

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Ronny Nunez
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 94.9% 00:46.453 00:25.546 00:44.373 01:56.373
2 91.8% 00:35.766 00:25.178 00:44.254 01:45.200
3 89% 00:35.545 00:25.283 00:43.570 01:44.399
4 85.9% 00:35.465 00:25.309 00:43.624 01:44.399
5 83.1% 00:35.375 00:25.265 00:43.679 01:44.320
6 80.4% 00:35.605 00:25.127 00:44.138 01:44.872
7 77.3% 00:35.639 00:25.857 00:43.837 01:45.334
8 74.5% 00:35.511 00:24.782 00:43.944 01:44.238
9 71.8% 00:35.414 00:24.877 00:44.100 01:44.392
10 68.6% 00:35.569 00:25.403 00:44.459 01:45.432
11 65.9% 00:35.546 00:25.168 00:44.042 01:44.757
12 62.7% 00:35.057 00:25.300 00:44.443 01:44.800
13 60% 00:35.450 00:24.767 00:47.581 01:47.799
14 57.3% 00:35.470 00:24.827 00:43.973 01:44.272
15 54.1% 00:35.251 00:25.351 00:43.575 01:44.179
16 51.4% 00:35.332 00:25.075 00:43.766 01:44.174
17 48.6% 00:35.348 00:25.246 00:43.922 01:44.517
18 45.5% 00:35.778 00:25.206 00:44.046 01:45.032
19 42.7% 00:35.509 00:25.114 00:44.923 01:45.547
20 40% 00:35.611 00:25.080 00:43.012 01:43.705
21 37.3% 00:35.514 00:25.142 00:44.683 01:45.340
22 34.1% 00:35.213 00:25.242 00:43.500 01:43.955
23 31.4% 00:35.107 00:24.926 00:43.010 01:43.045
24 28.6% 00:36.421 00:25.167 00:43.684 01:45.272
25 25.9% 00:35.660 00:25.412 00:43.438 01:44.511
26 23.1% 00:35.376 00:25.250 00:43.422 01:44.048
27 20.4% 00:35.240 00:25.324 00:43.189 01:43.753
28 17.6% 00:35.368 00:24.666 00:43.629 01:43.664
29 14.5% 00:35.614 00:25.491 00:43.803 01:44.910
30 11.8% 00:36.790 00:25.387 00:43.415 01:45.593
31 9% 00:35.351 00:25.046 00:43.512 01:43.909
32 6.3% 00:35.325 00:25.436 00:43.985 01:44.747
33 3.5% 00:35.938 00:26.135 00:43.942 01:46.016
34 0.8% 00:35.049 00:24.785 00:42.823 01:42.658
John Wallace
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 38% 00:42.646 00:24.717 00:43.254 01:50.619
2 34.9% 00:34.741 00:24.417 00:43.260 01:42.419
3 31.8% 00:34.951 00:24.775 00:43.144 01:42.871
4 28.6% 00:34.812 00:24.690 00:43.345 01:42.847
5 25.5% 00:35.119 00:24.729 00:43.405 01:43.253
6 22.4% 00:35.394 00:24.835 00:43.311 01:43.541
7 19.6% 00:35.360 00:24.717 00:43.162 01:43.241
8 16.5% 00:35.026 00:24.618 00:43.953 01:43.597
9 13.3% 00:35.985 00:24.667 00:43.339 01:43.992
10 10.2% 00:34.993 00:24.711 00:43.718 01:43.424
11 7.1% 00:34.998 00:24.675 00:43.498 01:43.172
12 3.9% 00:35.024 00:24.614 00:44.034 01:43.673
13 1.2% 00:35.100 00:24.536 00:45.951 01:45.588
14 67.8% 01:15.000 00:25.026 00:43.620 02:23.647
15 64.7% 00:35.547 00:24.882 00:44.017 01:44.447
16 62% 00:35.675 00:24.642 00:43.929 01:44.247
17 58.8% 00:35.602 00:24.833 00:43.858 01:44.293
18 55.7% 00:35.286 00:24.850 00:43.495 01:43.632
19 52.5% 00:35.918 00:25.175 00:43.896 01:44.990
20 49.4% 00:35.431 00:24.914 00:48.425 01:48.770
21 46.3% 00:35.211 00:24.906 00:43.488 01:43.606
22 43.1% 00:35.331 00:24.580 00:43.472 01:43.384
23 40% 00:35.178 00:24.735 00:43.734 01:43.648
24 36.9% 00:35.316 00:24.788 00:43.398 01:43.502
25 33.7% 00:35.023 00:24.745 00:43.503 01:43.271
26 31% 00:35.527 00:24.740 00:44.299 01:44.568
27 27.8% 00:35.108 00:24.651 00:44.201 01:43.961
28 24.7% 00:35.350 00:24.677 00:43.388 01:43.415
29 21.6% 00:35.037 00:24.697 00:43.274 01:43.008
30 18.4% 00:35.172 00:24.650 00:43.896 01:43.719
31 15.3% 00:35.437 00:24.844 00:44.398 01:44.680
32 12.2% 00:34.721 00:24.254 00:44.245 01:43.221
33 9.4% 00:35.652 00:24.329 00:43.617 01:43.600
34 6.3% 00:34.933 00:24.517 00:44.071 01:43.522
Nik Babin
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 71% 00:45.033 00:24.987 00:44.218 01:54.239
2 67.5% 00:35.513 00:25.178 00:44.345 01:45.037
3 64.3% 00:35.675 00:24.642 00:43.446 01:43.764
4 61.2% 00:35.240 00:24.675 00:44.120 01:44.036
