Overview

Server Name:
Legends-League.com TWF1
Date:
2010/10/17 20:30:07
Track:
Road_America (6472.9 metres)
Mod:
F171
Laps:
30
Pole:
Nik Babin (02:03.057)
Winner:
Nik Babin (1:02:32.772)
Fastest lap:
Nik Babin (02:02.709)
Most laps led:
Nik Babin (29 laps)
Highest Climber:
John Wallace (12 position(s) won)

Qualification results - Road_America - Legends-League.com TWF1

Overview

Pos Driver Laptime Gap Car Team Laps
1 Nik Babin 02:03.057 - F171 McLaren 13
2 Ronny Nunez 02:03.375 00.318 F171 Matra 14
3 Paul Langford 02:03.428 00.371 F171 Lotus 12
4 Jaka Ursic 02:03.614 00.557 F171 Tyrrell 8
5 Simon Baggett 02:03.661 00.604 F171 Ferrari 15
6 Jef Vannijlen 02:04.071 01.014 F171 Lotus 13
7 Jos Swarthoff 02:04.234 01.177 F171 Ferrari 11
8 Jan Premuzic 02:04.500 01.443 F171 Tyrrell 9
9 Bret Metcalf 02:04.660 01.603 F171 Matra 15
10 Dale Ballweg 02:04.939 01.882 F171 Ferrari 10
11 Grant Riddall 02:05.070 02.013 F171 Lotus 15
12 Rouke vd Hoek 02:05.073 02.016 F171 Ferrari 12
13 Fernando Deutsch 02:05.192 02.135 F171 BRM 12
14 Ralph Maiph 02:06.010 02.953 F171 Lotus 12
15 Salvatore Tallini 02:06.018 02.961 F171 Ferrari 24
16 John Wallace 02:06.085 03.028 F171 Lotus 7
17 Leo Menegucci 02:06.345 03.288 F171 Team Surtees 13
18 Robert Jones 02:06.366 03.309 F171 Brabham 12
19 Fulvio Policardi 02:07.156 04.099 F171 Ferrari 10
20 Mitch Simon 02:07.875 04.818 F171 Penske Racing 9
21 Eric Fulghum 02:08.244 05.187 F171 March 6
22 Larry Thomas 02:10.651 07.594 F171 Matra 14
23 David Pym no laptime no laptime F171 Ferrari 15
24 Costa Gozadinos TC1 no laptime no laptime F171 Ferrari 0
25 Ted Ball no laptime no laptime F171 Matra 21

Lap detail (ordered by qualifying positions)

Nik Babin
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 50.2% incomplete lap
2 52.5% incomplete lap
3 52.5% incomplete lap
4 49.4% incomplete lap
5 46.3% 00:44.774 00:43.830 00:34.757 02:03.362
6 43.1% 00:44.630 00:45.378 00:34.729 02:04.737
7 40% 00:44.636 00:43.998 00:34.715 02:03.350
8 37.3% 00:44.444 00:44.022 00:34.721 02:03.189
9 34.1% 00:44.581 00:43.723 00:34.752 02:03.057
10 31% 00:44.528 00:43.736 00:34.873 02:03.139
11 27.8% 00:44.435 00:43.683 00:35.469 02:03.588
12 52.5% incomplete lap
13 52.5% incomplete lap
Ronny Nunez
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 49.8% incomplete lap
2 46.7% 00:45.146 00:45.575 00:35.175 02:05.897
3 43.5% 00:45.304 00:44.077 00:35.166 02:04.548
4 40.4% 00:45.291 00:44.202 00:39.222 02:08.716
5 37.6% 00:45.266 00:43.913 00:52.265 02:21.445
6 34.5% 00:44.994 00:43.708 00:35.298 02:04.000
7 31.4% 00:45.369 00:43.416 00:34.921 02:03.707
8 29% 00:45.106 00:43.296 incomplete lap
9 52.5% incomplete lap
10 52.5% incomplete lap
11 49.4% 00:45.143 00:43.425 00:34.806 02:03.375
12 46.3% incomplete lap
13 52.5% incomplete lap
14 52.5% incomplete lap
Paul Langford
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 49.4% incomplete lap
2 46.7% 00:45.495 00:44.082 00:35.094 02:04.672
3 43.5% 00:44.887 00:44.018 00:37.976 02:06.882
4 40.4% 00:45.139 00:44.113 00:35.134 02:04.387
5 37.6% 00:45.025 00:44.240 00:34.983 02:04.250
6 34.5% 00:44.908 00:44.278 00:34.921 02:04.107
7 31.8% 00:45.012 00:44.520 00:35.379 02:04.912
8 28.6% 00:45.830 00:44.532 00:34.935 02:05.298
9 25.5% 00:44.880 00:43.805 00:34.741 02:03.428
10 23.5% 00:50.465 00:45.416 incomplete lap
11 52.5% incomplete lap
12 52.5% incomplete lap
Jaka Ursic
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 47.1% incomplete lap
2 43.9% 00:44.823 00:44.105 00:35.263 02:04.192
3 41.2% 00:45.028 00:44.244 00:35.249 02:04.522
4 38% 00:45.329 00:44.150 00:35.034 02:04.514
5 35.3% 00:45.131 00:44.101 00:34.743 02:03.975
6 32.2% 00:44.750 00:44.117 00:34.746 02:03.614
7 50.2% incomplete lap
8 50.2% incomplete lap
Simon Baggett
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 29.4% incomplete lap
2 26.3% 00:44.962 00:44.111 00:35.098 02:04.173
3 23.5% 00:44.986 00:44.132 00:34.756 02:03.874
4 20.4% 00:44.827 00:43.922 00:35.051 02:03.801
5 17.3% 00:51.842 00:44.435 00:34.795 02:11.074
6 32.2% incomplete lap
7 32.2% incomplete lap
8 32.2% incomplete lap
9 29% incomplete lap
10 25.9% 00:44.844 00:44.361 00:40.243 02:09.449
11 23.1% 00:44.716 00:44.831 00:35.424 02:04.972
12 20% 00:44.606 00:44.056 00:34.998 02:03.661
13 17.3% 00:44.552 00:44.210 00:40.504 02:09.267
14 32.2% incomplete lap
15 32.2% incomplete lap
Jef Vannijlen
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 50.2% incomplete lap
2 50.2% incomplete lap
3 47.1% 00:50.847 00:45.160 00:35.972 02:11.980
4 44.3% incomplete lap
5 41.6% 00:45.931 00:43.582 00:35.531 02:05.044
6 40.4% 00:45.502 incomplete lap
7 50.2% incomplete lap
8 50.2% incomplete lap
9 47.1% incomplete lap
10 44.3% 00:45.214 00:43.936 00:35.394 02:04.545
11 41.2% 00:44.997 00:44.110 00:34.964 02:04.071
12 50.2% incomplete lap
13 50.2% incomplete lap
Jos Swarthoff
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 47.1% incomplete lap
2 43.9% 00:45.351 00:44.262 00:35.113 02:04.727
3 40.4% 00:45.254 00:44.096 00:34.997 02:04.348
4 37.3% 00:45.145 00:44.372 00:35.243 02:04.761
5 34.5% 00:45.310 00:44.683 00:35.317 02:05.310
6 31.4% 00:45.342 00:44.491 00:35.633 02:05.467
7 28.2% 00:45.205 00:44.084 00:35.092 02:04.382
8 24.7% 00:45.018 00:44.334 00:34.950 02:04.304
9 21.6% 00:45.068 00:44.174 00:34.991 02:04.234
10 50.2% incomplete lap
11 50.2% incomplete lap
Jan Premuzic
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 47.1% incomplete lap
2 44.3% 00:45.789 00:44.315 00:35.420 02:05.524
3 41.2% 00:45.845 00:44.808 00:35.846 02:06.500
4 38.4% 00:46.924 00:44.963 00:35.540 02:07.428
5 35.3% 00:45.003 00:44.322 00:35.174 02:04.500
6 32.5% 00:46.093 00:45.857 00:35.326 02:07.276
7 31.4% 00:45.202 incomplete lap
8 50.2% incomplete lap
9 50.2% incomplete lap
Bret Metcalf
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 49.4% incomplete lap
2 46.3% 00:45.743 00:44.472 00:35.388 02:05.604
3 43.5% 00:45.406 00:44.926 00:36.007 02:06.340
4 52.5% incomplete lap
5 52.5% incomplete lap
6 52.5% incomplete lap
7 49.4% incomplete lap
8 46.3% 00:45.391 00:44.769 00:35.620 02:05.781
9 43.5% 00:45.559 00:44.247 00:35.106 02:04.913
10 40.4% 00:45.175 00:44.354 00:35.130 02:04.660
11 37.3% 00:45.290 00:44.309 00:35.255 02:04.855
12 34.1% 00:45.109 00:44.432 00:35.172 02:04.714
13 31.8% 00:45.438 00:44.345 incomplete lap
14 52.5% incomplete lap
15 52.5% incomplete lap
Dale Ballweg
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 51% incomplete lap
2 47.8% 00:45.703 00:44.836 00:35.668 02:06.208
3 44.7% 00:45.514 00:44.744 00:35.760 02:06.019
4 41.6% 00:45.459 00:44.697 00:35.615 02:05.772
5 38.4% 00:45.621 00:46.537 00:35.704 02:07.863
6 35.3% 00:45.428 00:44.422 00:35.088 02:04.939
7 32.2% 00:45.434 00:45.382 00:41.578 02:12.395
8 31% 00:45.581 incomplete lap
9 54.1% incomplete lap
10 54.1% incomplete lap
Grant Riddall
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 50.2% incomplete lap
2 50.2% incomplete lap
3 47.1% 00:45.759 00:44.717 00:35.576 02:06.054
4 43.9% incomplete lap
5 42.7% 00:45.770 incomplete lap
6 50.2% incomplete lap
7 50.2% incomplete lap
8 47.1% incomplete lap
9 43.9% 00:45.721 00:44.473 00:35.708 02:05.903
10 40.8% 00:45.307 00:44.448 00:35.315 02:05.070
11 38% 00:45.563 00:48.950 00:35.263 02:09.777
12 35.3% 00:45.644 00:49.022 00:47.433 02:22.100
13 32.2% 00:45.488 00:44.320 00:35.529 02:05.339
14 50.2% incomplete lap
15 50.2% incomplete lap
Rouke vd Hoek
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 47.5% incomplete lap
2 44.3% 00:45.345 00:44.837 00:35.781 02:05.963
3 41.6% 00:45.609 00:45.795 00:35.536 02:06.941
4 38.8% 00:46.190 00:45.030 00:35.796 02:07.016
5 35.7% 00:45.233 00:44.480 00:35.556 02:05.270
6 32.9% 00:45.709 00:45.236 00:35.347 02:06.293
7 30.2% 00:45.392 00:44.970 00:35.962 02:06.326
8 27.1% 00:45.192 00:44.759 00:35.413 02:05.365
9 24.3% 00:45.212 00:45.212 00:37.203 02:07.627
10 21.2% 00:45.355 00:44.512 00:35.204 02:05.073
11 50.2% incomplete lap
12 50.2% incomplete lap
Fernando Deutsch
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 87.8% incomplete lap
2 84.7% 00:45.996 00:44.871 00:36.006 02:06.874
3 81.2% 00:45.771 00:44.545 00:35.702 02:06.019
4 78% 00:45.625 00:44.666 00:35.762 02:06.053
5 74.9% 00:47.076 00:44.697 00:36.810 02:08.585
6 71.8% 00:45.735 00:45.763 00:36.913 02:08.412
7 68.6% 00:45.462 00:44.535 00:35.330 02:05.328
8 65.5% 00:45.856 00:45.499 00:35.449 02:06.804
9 62.4% 00:45.277 00:44.503 00:35.410 02:05.192
10 59.2% 00:45.767 00:47.969 00:35.469 02:09.206
11 91% incomplete lap
12 91% incomplete lap
Ralph Maiph
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 92.2% incomplete lap
2 89.4% 00:45.883 00:45.588 00:36.307 02:07.779
3 86.3% 00:45.509 00:45.268 00:36.169 02:06.946
4 83.1% 00:46.518 00:45.013 00:35.677 02:07.209
5 80.4% 00:45.777 00:44.997 00:35.727 02:06.503
6 77.3% 00:45.582 00:45.112 00:35.315 02:06.010
7 74.1% 00:45.580 00:45.495 00:35.481 02:06.557
8 71% 00:45.907 00:45.230 00:35.363 02:06.501
9 68.2% 00:45.469 00:45.118 00:35.785 02:06.372
10 65.1% 00:45.482 00:44.938 00:35.729 02:06.149
11 94.9% incomplete lap
12 94.9% incomplete lap
Salvatore Tallini
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 92.9% incomplete lap
2 94.9% incomplete lap
3 94.9% incomplete lap
4 47.5% incomplete lap
5 47.5% incomplete lap
6 47.5% incomplete lap
7 46.3% incomplete lap
8 47.5% incomplete lap
9 47.5% incomplete lap
10 44.7% incomplete lap
11 42.7% 00:45.817 00:46.605 incomplete lap
12 47.5% incomplete lap
13 47.5% incomplete lap
14 44.3% 00:46.183 incomplete lap
15 43.1% incomplete lap
16 47.5% incomplete lap
17 47.5% incomplete lap
18 46.3% incomplete lap
19 47.5% incomplete lap
20 47.5% incomplete lap
21 44.3% incomplete lap
22 41.6% 00:45.627 00:45.023 00:35.367 02:06.018
23 47.5% incomplete lap
24 47.5% incomplete lap
John Wallace
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 85.5% incomplete lap
2 82.7% 00:46.441 00:44.930 00:35.856 02:07.228
3 80% 00:46.115 00:44.856 00:36.071 02:07.043
4 77.3% 00:45.611 00:45.119 00:35.475 02:06.206
5 74.5% 00:45.731 00:44.697 00:35.656 02:06.085
6 71.8% 00:45.531 00:44.569 00:36.740 02:06.841
7 69% 00:45.527 00:44.943 00:35.913 02:06.384
Leo Menegucci
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 93.7% incomplete lap
2 90.6% 00:46.318 00:44.942 00:36.220 02:07.481
3 88.6% 00:46.389 00:44.954 incomplete lap
4 96.5% incomplete lap
5 96.5% incomplete lap
6 93.3% 00:45.990 00:44.939 00:35.699 02:06.629
7 90.6% incomplete lap
8 87.5% 00:45.985 00:45.001 00:35.690 02:06.678
9 84.3% 00:46.094 00:44.639 00:35.612 02:06.345
10 81.2% 00:46.011 00:44.899 00:35.997 02:06.907
11 80% 00:45.827 incomplete lap
12 96.5% incomplete lap
13 96.5% incomplete lap
Robert Jones
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 93.3% incomplete lap
2 90.2% 00:49.613 00:44.807 00:36.158 02:10.579
3 87.5% 00:46.286 00:45.272 00:36.231 02:07.789
4 84.3% 00:52.109 00:56.254 00:36.411 02:24.775
5 81.2% 00:46.908 00:45.544 00:37.012 02:09.465
6 78% 00:46.356 00:45.206 00:36.148 02:07.711
7 75.3% 00:46.238 00:44.803 00:35.931 02:06.972
8 72.2% 00:46.251 00:44.861 00:35.899 02:07.012
9 69% 00:46.119 00:44.533 00:35.714 02:06.366
10 65.9% 00:46.055 00:47.097 00:36.562 02:09.715
11 96.5% incomplete lap
12 96.5% incomplete lap
Fulvio Policardi
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 47.1% incomplete lap
2 44.3% 00:47.926 00:48.106 00:37.979 02:14.011
3 41.6% 00:49.188 00:46.938 00:37.015 02:13.141
4 38.4% 00:46.438 00:45.044 00:35.819 02:07.301
5 35.3% 00:46.823 00:45.176 00:36.446 02:08.446
6 31.8% 00:46.804 00:44.486 00:35.865 02:07.156
7 28.6% 00:47.240 00:45.018 00:36.199 02:08.458
8 25.5% 00:47.006 00:44.889 00:35.743 02:07.639
9 50.2% incomplete lap
10 50.2% incomplete lap
Mitch Simon
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 82.7% incomplete lap
2 83.9% incomplete lap
3 83.9% incomplete lap
4 80.8% incomplete lap
5 77.6% 00:46.382 00:45.580 00:36.248 02:08.211
6 74.9% 00:50.076 00:49.769 00:36.682 02:16.528
7 71.8% 00:46.077 00:45.495 00:36.302 02:07.875
8 83.9% incomplete lap
9 83.9% incomplete lap
Eric Fulghum
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 55.7% incomplete lap
2 52.9% 00:45.945 00:46.320 00:36.424 02:08.690
3 50.2% 00:46.122 00:46.500 00:36.557 02:09.180
4 47.5% 00:46.175 00:45.550 00:36.518 02:08.244
5 58.4% incomplete lap
6 58.4% incomplete lap
Larry Thomas
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 49.8% incomplete lap
2 48.6% 00:47.899 incomplete lap
3 52.5% incomplete lap
4 52.5% incomplete lap
5 49.8% incomplete lap
6 46.7% 00:47.600 00:46.580 00:36.470 02:10.651
7 45.9% 00:47.743 incomplete lap
8 52.5% incomplete lap
9 52.5% incomplete lap
10 51.4% incomplete lap
11 52.5% incomplete lap
12 52.5% incomplete lap
13 52.5% incomplete lap
14 52.5% incomplete lap
David Pym
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 52.2% incomplete lap
2 50.2% 00:46.219 00:44.525 incomplete lap
3 54.9% incomplete lap
4 54.9% incomplete lap
5 52.2% 00:45.776 incomplete lap
6 51% incomplete lap
7 54.9% incomplete lap
8 54.9% incomplete lap
9 52.2% incomplete lap
10 51% 00:45.998 incomplete lap
11 54.9% incomplete lap
12 54.9% incomplete lap
13 52.2% incomplete lap
14 54.9% incomplete lap
15 54.9% incomplete lap
Costa Gozadinos TC1
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
Ted Ball
Lap Fuel Level Sector 1 Sector 2 Sector 3 Laptime
1 47.1% incomplete lap
2 50.2% incomplete lap
3 50.2% incomplete lap
4 50.2% incomplete lap
5 50.2% incomplete lap
6 50.2% incomplete lap
7 47.5% 00:47.118 00:45.977 incomplete lap
8 45.1% incomplete lap
9 50.2% incomplete lap
10 50.2% incomplete lap
11 47.1% 00:47.297 incomplete lap
12 45.9% incomplete lap
13 50.2% incomplete lap
14 50.2% incomplete lap
15 50.2% incomplete lap
16 50.2% incomplete lap
17 50.2% incomplete lap
18 47.1% incomplete lap
19 45.9% 00:47.063 incomplete lap
20 50.2% incomplete lap
21 50.2% incomplete lap

Race results - Road_America - Legends-League.com TWF1

Overview

Pos Grid Pos Driver Total time Gap Car Team Laps Pitstops
1 (1) Nik Babin 1:02:32.772 - F171 McLaren 30 1 (L15)
2 (2) Paul Langford 1:03:02.736 29.964 F171 Lotus 30 1 (L16)
3 (15) John Wallace 1:03:17.760 44.988 F171 Lotus 30 0
4 (5) Jef Vannijlen 1:03:23.856 51.084 F171 Lotus 30 1 (L16)
5 (3) Jaka Ursic 1:03:46.517 01:13.745 F171 Tyrrell 30 1 (L16)
6 (16) Leo Menegucci 1:03:48.872 01:16.100 F171 Team Surtees 30 0
7 (12) Fernando Deutsch 1:03:51.649 01:18.877 F171 BRM 30 1 (L28)
8 (6) Jos Swarthoff 1:03:58.235 01:25.463 F171 Ferrari 30 1 (L15)
9 (17) Robert Jones 1:04:05.969 01:33.197 F171 Brabham 30 0
10 (8) Bret Metcalf 1:04:13.104 01:40.332 F171 Matra 30 1 (L17)
11 (18) Fulvio Policardi 1:04:30.935 01:58.163 F171 Ferrari 30 1 (L15)
12 (14) Salvatore Tallini 1:04:34.778 02:02.006 F171 Ferrari 30 1 (L15)
13 (7) Jan Premuzic 1:04:38.228 02:05.456 F171 Tyrrell 30 1 (L16)
14 (20) Eric Fulghum 1:03:06.694 -1 laps F171 March 29 1 (L17)
15 (19) Mitch Simon 1:04:22.908 -1 laps F171 Penske Racing 29 2 (L15, 16)
16 (9) Dale Ballweg 1:04:28.502 -1 laps F171 Ferrari 29 3 (L4, 21, 22)
17 (22) Costa Gozadinos TC1 DNF (Accident) -2 laps F171 Ferrari 28 1 (L16)
18 (24) David Pym DNF (Accident) -3 laps F171 Ferrari 27 1 (L18)
19 (11) Rouke vd Hoek DNF (Accident) -5 laps F171 Ferrari 25 1 (L16)
20 (23) Ted Ball DNF (Accident) -20 laps F171 Matra 10 1 (L1)
21 (13) Ralph Maiph DNF (Suspension) -22 laps F171 Lotus 8 0
22 (4) Simon Baggett DNF (Accident) -24 laps F171 Ferrari 6 1 (L6)
23 (10) Grant Riddall DNF (Accident) -25 laps F171 Lotus 5 0
24 (25) Ronny Nunez DNF (Suspension) -27 laps F171 Matra 3 0
25 (21) Larry Thomas DNF (Accident) -30 laps F171 Matra 0 0

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Nik Babin
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 46.7% 00:50.550 00:44.205 00:34.775 02:09.532
2 43.5% 00:44.661 00:43.851 00:34.857 02:03.370
3 40.4% 00:44.475 00:43.862 00:34.738 02:03.076
4 37.6% 00:44.528 00:44.017 00:34.856 02:03.401
5 34.5% 00:44.653 00:44.579 00:36.239 02:05.472
6 31.4% 00:44.546 00:43.750 00:34.822 02:03.119
7 28.2% 00:44.492 00:44.156 00:34.807 02:03.456
8 25.1% 00:44.619 00:44.087 00:34.700 02:03.407
9 22% 00:44.512 00:43.914 00:34.619 02:03.046
10 18.8% 00:44.579 00:43.858 00:34.517 02:02.955
11 16.1% 00:44.670 00:43.831 00:34.695 02:03.197
12 12.9% 00:44.393 00:44.160 00:34.601 02:03.155
13 9.8% 00:44.781 00:43.670 00:34.820 02:03.272
14 6.7% 00:44.342 00:44.579 00:34.945 02:03.867
15 3.9% 00:44.281 00:44.305 00:48.188 02:16.776
16 51% 01:17.601 00:44.061 00:35.027 02:36.690
17 47.8% 00:44.890 00:43.984 00:34.910 02:03.785
18 44.7% 00:44.728 00:44.334 00:34.809 02:03.871
19 41.6% 00:44.715 00:43.831 00:34.567 02:03.113
20 38.4% 00:44.763 00:43.935 00:34.834 02:03.532
21 35.3% 00:44.668 00:44.138 00:34.792 02:03.599
22 32.5% 00:44.718 00:43.857 00:34.852 02:03.428
23 29.4% 00:44.429 00:43.730 00:34.729 02:02.889
24 26.3% 00:44.563 00:44.032 00:34.571 02:03.167
25 23.1% 00:44.371 00:43.884 00:34.659 02:02.915
26 20% 00:44.507 00:43.670 00:34.820 02:02.999
27 16.9% 00:44.441 00:43.792 00:34.475 02:02.709
28 13.7% 00:44.427 00:43.862 00:34.743 02:03.033
29 10.6% 00:44.318 00:43.917 00:34.659 02:02.895
30 7.8% 00:44.318 00:44.189 00:34.527 02:03.035
Paul Langford
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 47.1% 00:53.021 00:45.366 00:35.234 02:13.622
2 44.3% 00:44.901 00:44.366 00:35.284 02:04.552
3 41.2% 00:45.331 00:44.147 00:35.443 02:04.922
4 38% 00:44.920 00:44.214 00:35.225 02:04.360
5 35.3% 00:45.088 00:43.864 00:34.792 02:03.745
6 32.2% 00:45.302 00:43.998 00:35.353 02:04.654
7 29.4% 00:45.454 00:43.581 00:36.316 02:05.352
8 26.3% 00:45.282 00:43.725 00:35.021 02:04.029
9 23.5% 00:45.051 00:43.991 00:34.865 02:03.908
10 20.4% 00:45.072 00:43.904 00:35.061 02:04.039
11 17.6% 00:44.753 00:43.943 00:35.058 02:03.754
12 14.5% 00:45.025 00:44.396 00:35.046 02:04.468
13 11.8% 00:44.970 00:43.869 00:35.120 02:03.960
14 8.6% 00:44.914 00:43.779 00:35.430 02:04.125
15 5.9% 00:45.116 00:43.829 00:35.097 02:04.043
16 3.1% 00:44.971 00:43.937 00:46.541 02:15.450
17 45.1% 01:19.070 00:44.374 00:35.227 02:38.671
18 42% 00:45.304 00:44.293 00:35.301 02:04.900
19 39.2% 00:45.147 00:44.075 00:35.225 02:04.449
20 36.1% 00:44.958 00:44.029 00:35.128 02:04.116
21 32.9% 00:44.848 00:44.024 00:34.967 02:03.840
22 30.2% 00:45.066 00:44.114 00:34.952 02:04.133
23 27.1% 00:45.091 00:43.932 00:34.909 02:03.932
24 24.3% 00:45.048 00:43.886 00:34.912 02:03.847
25 21.2% 00:45.207 00:43.887 00:34.965 02:04.061
26 18% 00:44.772 00:44.336 00:34.881 02:03.989
27 15.3% 00:45.820 00:43.969 00:34.946 02:04.736
28 12.2% 00:45.090 00:44.383 00:34.892 02:04.365
29 9.4% 00:45.228 00:44.772 00:34.633 02:04.634
30 6.3% 00:45.044 00:44.105 00:34.920 02:04.070
John Wallace
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 83.5% 00:57.346 00:46.440 00:36.113 02:19.900
2 80.8% 00:45.965 00:45.153 00:35.677 02:06.796
3 78% 00:46.156 00:45.721 00:35.412 02:07.290
4 75.3% 00:46.307 00:45.329 00:35.729 02:07.366
5 72.5% 00:45.523 00:44.822 00:36.527 02:06.873
6 70.2% 00:46.155 00:45.250 00:35.818 02:07.224
7 67.5% 00:45.750 00:45.723 00:35.829 02:07.303
8 64.7% 00:45.838 00:45.401 00:36.358 02:07.598
9 62% 00:46.641 00:45.485 00:35.453 02:07.580
10 59.2% 00:45.636 00:45.062 00:35.511 02:06.209
11 56.5% 00:45.682 00:44.438 00:35.315 02:05.435
12 53.7% 00:45.388 00:44.940 00:35.884 02:06.213
13 51% 00:46.383 00:44.959 00:35.241 02:06.584
14 48.2% 00:45.541 00:44.664 00:35.455 02:05.661
15 45.5% 00:45.735 00:44.949 00:35.383 02:06.068
16 43.1% 00:45.738 00:44.761 00:35.618 02:06.118
17 40.4% 00:45.951 00:44.599 00:35.374 02:05.924
18 37.6% 00:45.792 00:44.950 00:35.587 02:06.330
19 34.9% 00:45.837 00:45.333 00:35.309 02:06.480
20 32.2% 00:45.176 00:44.788 00:35.176 02:05.140
21 29.4% 00:45.219 00:44.417 00:35.139 02:04.776
22 26.7% 00:45.251 00:44.483 00:35.274 02:05.009
23 23.9% 00:45.550 00:44.873 00:34.985 02:05.409
24 21.2% 00:45.004 00:44.576 00:35.072 02:04.654
25 18.8% 00:45.133 00:44.537 00:35.198 02:04.869
26 16.1% 00:45.376 00:44.556 00:35.617 02:05.550
27 13.3% 00:45.534 00:44.619 00:35.338 02:05.491
28 10.6% 00:45.474 00:45.132 00:35.225 02:05.832
29 7.8% 00:45.446 00:45.249 00:35.440 02:06.136
30 5.5% 00:45.642 00:44.743 00:35.544 02:05.931
Jef Vannijlen
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 45.5% 00:52.104 00:44.804 00:35.930 02:12.839
2 42.4% 00:44.972 00:44.191 00:35.792 02:04.956
3 39.6% 00:46.199 00:44.053 00:35.743 02:05.995
4 36.9% 00:45.045 00:44.562 00:35.172 02:04.780
5 34.1% 00:45.182 00:43.828 00:35.674 02:04.684
6 31% 00:44.684 00:44.046 00:34.912 02:03.642
7 28.2% 00:45.314 00:44.820 00:35.170 02:05.306
8 25.5% 00:45.474 00:44.283 00:34.673 02:04.430
9 22.7% 00:45.198 00:44.082 00:36.520 02:05.801
10 20% 00:45.724 00:43.911 00:35.217 02:04.853
11 16.9% 00:45.522 00:44.627 00:35.078 02:05.228
12 14.1% 00:45.225 00:44.889 00:35.338 02:05.453
13 11.4% 00:45.739 00:43.907 00:35.138 02:04.785
14 8.6% 00:45.829 00:44.230 00:35.309 02:05.369
15 5.9% 00:45.335 00:44.499 00:35.921 02:05.757
16 3.1% 00:45.747 00:43.403 00:46.668 02:15.819
17 45.9% 01:19.176 00:44.367 00:35.682 02:39.227
18 42.7% 00:46.375 00:44.158 00:34.966 02:05.499
19 40% 00:45.337 00:43.743 00:35.003 02:04.084
20 37.3% 00:45.531 00:44.044 00:35.337 02:04.912
21 34.5% 00:45.483 00:44.812 00:35.312 02:05.608
22 31.4% 00:45.887 00:44.221 00:35.151 02:05.260
23 28.6% 00:45.820 00:43.900 00:35.714 02:05.435
24 25.9% 00:45.777 00:44.006 00:35.619 02:05.403
25 23.1% 00:45.692 00:44.101 00:35.586 02:05.381
26 20.4% 00:45.977 00:44.141 00:35.242 02:05.360
27 17.3% 00:45.452 00:43.876 00:35.196 02:04.526
28 14.5% 00:45.418 00:43.639 00:35.251 02:04.309
29 11.8% 00:45.797 00:43.902 00:35.008 02:04.708
30 8.6% 00:45.265 00:43.923 00:35.245 02:04.435
Jaka Ursic
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 44.7% 00:51.963 00:44.775 00:35.873 02:12.612
2 42% 00:45.075 00:44.236 00:35.286 02:04.597
3 38.8% 00:45.658 00:44.599 00:36.222 02:06.480
4 36.1% 00:44.978 00:44.408 00:34.926 02:04.313
5 32.9% 00:45.316 00:44.232 00:34.974 02:04.522
6 30.2% 00:45.086 00:44.015 00:34.999 02:04.101
7 27.5% 00:45.125 00:43.948 00:36.391 02:05.465
