QUALIFYING RESULTS


Pos Driver Car Fastest Lap Gap
1 Evgeniy Neitman F171 01:25.841 -
2 Nik Babin F171 01:26.281 00.440
3 Rouke vd Hoek F171 01:26.491 00.650
4 Jos Swarthoff F171 01:26.662 00.821
5 Mike Perray F171 01:26.773 00.932
6 Marcus Adams F171 01:26.942 01.101
7 Grant Riddall F171 01:27.084 01.243
8 Nigel Metcalf F171 01:27.126 01.285
9 Jef Vannijlen F171 01:27.158 01.317
10 John Wallace F171 01:27.162 01.321
11 Simon Baggett F171 01:27.235 01.394
12 Ralph Maiph F171 01:27.266 01.425
13 Bret Metcalf F171 01:27.317 01.476
14 Jaka Ursic F171 01:27.476 01.635
15 Robert Jones F171 01:27.817 01.976
16 Fernando Deutsch F171 01:27.857 02.016
17 Leo Menegucci F171 01:27.890 02.049
18 Corrado Toxiri TC1 F171 01:28.126 02.285
19 Fulvio Policardi F171 01:28.249 02.408
20 Paul Langford F171 01:28.394 02.553
21 Mitch Simon F171 01:28.677 02.836
22 Salvatore Tallini F171 01:29.756 03.915
23 Eric Fulghum F171 01:30.195 04.354
24 Ted Ball F171 01:30.308 04.467
25 Kat Scott F171 01:35.226 09.385
26 Simon Wattman F171 01:35.838 09.997
27 Larry Thomas F171 no laptime no laptime
28 Costa Gozadinos TC1 F171 no laptime no laptime


RACE RESULTS


Pos (Grid) Driver Laps Led Time Gap Pitstops Points
1 (1) Evgeniy Neitman 41 34 59:22.173 - 0 40
2 (3) Rouke vd Hoek 41 7 1:00:18.874 56.701 1 34
3 (11) Simon Baggett 41 0 1:00:26.074 01:03.901 0 30
4 (6) Marcus Adams 40 0 59:23.543 -1 laps 0 28
5 (9) Jef Vannijlen 40 0 59:27.076 -1 laps 1 26
6 (4) Jos Swarthoff 40 0 59:42.220 -1 laps 2 25
7 (13) Bret Metcalf 40 0 59:43.079 -1 laps 1 24
8 (7) Grant Riddall 40 0 59:45.764 -1 laps 1 23
9 (12) Ralph Maiph 40 0 59:54.052 -1 laps 1 22
10 (8) Nigel Metcalf 40 0 59:54.518 -1 laps 1 21
11 (10) John Wallace 40 0 59:56.041 -1 laps 1 20
12 (20) Paul Langford 40 0 1:00:03.580 -1 laps 1 19
13 (5) Mike Perray 40 0 1:00:05.001 -1 laps 2 18
14 (18) Corrado Toxiri TC1 40 0 1:00:19.162 -1 laps 1 17
15 (21) Mitch Simon 40 0 1:00:29.057 -1 laps 0 16
16 (14) Jaka Ursic 39 0 59:36.734 -2 laps 1 15
17 (19) Fulvio Policardi 39 0 59:37.153 -2 laps 1 14
18 (15) Robert Jones 39 0 1:00:02.285 -2 laps 1 13
19 (23) Eric Fulghum 39 0 1:00:29.913 -2 laps 1 12
20 (27) Costa Gozadinos TC1 39 0 1:00:32.818 -2 laps 1 11
21 (25) Simon Wattman 37 0 59:49.565 -4 laps 0 10
22 (26) Larry Thomas 36 0 59:29.909 -5 laps 0 9
23 (22) Salvatore Tallini 12 0 DNF (DNF) -29 laps 2 8
24 (28) Kat Scott 7 0 DNF (Suspension) -34 laps 0 7
25 (24) Ted Ball 5 0 DNF (Accident) -36 laps 0 6
26 (17) Leo Menegucci 3 0 DNF (Suspension) -38 laps 0 5
27 (16) Fernando Deutsch 1 0 DNF (Suspension) -40 laps 0 4
28 (2) Nik Babin 0 0 DNF (DNF) -41 laps 0 3

Fastest lap: Evgeniy Neitman, 01:25.941
Highest Climber: Simon Baggett, 8 position(s) won