DIVISION ONE QUALIFYING RESULTS
| Pos | Driver | Car | Fastest Lap | Gap |
|---|---|---|---|---|
| 1 | Mike Perray | Renault RS11 | 01:41.133 | - |
| 2 | Tony Cederholm | Renault RS11 | 01:41.189 | 00.056 |
| 3 | Bret Metcalf | Ligier | 01:41.310 | 00.177 |
| 4 | Roberto Berti | Ligier | 01:41.872 | 00.739 |
| 5 | Rik Walker | Brabham BT49 | 01:41.874 | 00.741 |
| 6 | Paul Langford | Williams FW07 | 01:42.131 | 00.998 |
| 7 | Baz West | Ligier | 01:42.248 | 01.115 |
| 8 | Rob Swindells | Williams FW07 | 01:42.407 | 01.274 |
| 9 | Rick Stratton | Lotus 80 | 01:42.679 | 01.546 |
| 10 | Ales Simunek | Lotus 79 | 01:42.973 | 01.840 |
| 11 | Denis Pampagnin | McLaren M29 | 01:42.976 | 01.843 |
| 12 | Dave Hawnt | Lotus 79 | 01:43.117 | 01.984 |
| 13 | Fulvio Policardi | Ferrari T4 | 01:43.378 | 02.245 |
| 14 | Rouke vd Hoek | Tyrrell 009 | 01:43.432 | 02.299 |
| 15 | Barry Turton | Williams FW07 | 01:44.649 | 03.516 |
| 16 | Ralph Maiph | Williams FW07 | 01:44.873 | 03.740 |
| 17 | Giuseppe Madeddu | Ferrari T4 | 01:45.132 | 03.999 |
| 18 | Stephen Briggs | Williams FW07 | 01:50.833 | 09.700 |
DIVISION ONE RACE RESULTS
| Pos | (Grid) | Driver | Laps | Led | Time | Gap | Pitstops | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Mike Perray | 30 | 30 | 52:00.244 | - | 0 | 40 |
| 2 | (3) | Bret Metcalf | 30 | 0 | 52:34.816 | 34.572 | 0 | 34 |
| 3 | (5) | Rik Walker | 30 | 0 | 52:37.344 | 37.100 | 0 | 30 |
| 4 | (8) | Rob Swindells | 30 | 0 | 52:37.445 | 37.201 | 0 | 28 |
| 5 | (11) | Denis Pampagnin | 30 | 0 | 52:51.492 | 51.248 | 0 | 26 |
| 6 | (4) | Roberto Berti | 30 | 0 | 53:14.141 | 01:13.897 | 0 | 25 |
| 7 | (12) | Dave Hawnt | 30 | 0 | 53:37.616 | 01:37.372 | 0 | 24 |
| 8 | (10) | Ales Simunek | 30 | 0 | 53:44.144 | 01:43.900 | 0 | 23 |
| 9 | (13) | Fulvio Policardi | 29 | 0 | 52:25.181 | -1 laps | 0 | 22 |
| 10 | (9) | Rick Stratton | 29 | 0 | 53:00.507 | -1 laps | 1 | 21 |
| 11 | (16) | Ralph Maiph | 22 | 0 | DNF (DNF) | -8 laps | 0 | 20 |
| 12 | (2) | Tony Cederholm | 20 | 0 | DNF (Accident) | -10 laps | 0 | 19 |
| 13 | (7) | Baz West | 9 | 0 | DNF (Accident) | -21 laps | 0 | 18 |
| 14 | (17) | Giuseppe Madeddu | 9 | 0 | DNF (Accident) | -21 laps | 0 | 17 |
| 15 | (6) | Paul Langford | 4 | 0 | DNF (Accident) | -26 laps | 0 | 16 |
| 16 | (15) | Barry Turton | 4 | 0 | DNF (Accident) | -26 laps | 0 | 15 |
| 17 | (14) | Rouke vd Hoek | 0 | 0 | DNF (Suspension) | -30 laps | 0 | 14 |
DIVISION TWO QUALIFYING RESULTS
| Pos | Driver | Car | Fastest Lap | Gap |
|---|---|---|---|---|
| 1 | Marcus Adams | Ferrari T4 | 01:45.851 | - |
| 2 | Franz Brink | Ferrari T4 | 01:46.238 | 00.387 |
| 3 | Petra Kienast | Lotus 80 | 01:46.269 | 00.418 |
| 4 | Costa Gozadinos | Ligier | 01:46.313 | 00.462 |
| 5 | David Pym | Ligier | 01:46.825 | 00.974 |
| 6 | Corrado Toxiri | Ferrari T4 | 01:47.068 | 01.217 |
| 7 | Shazy Ahmed | Williams FW07 | 01:47.321 | 01.470 |
| 8 | Bill Stephens | Williams FW07 | 01:47.378 | 01.527 |
| 9 | John Wallace | Williams FW07 | 01:47.492 | 01.641 |
| 10 | Koit Reispass | Lotus 80 | 01:49.269 | 03.418 |
| 11 | Max Gallo | Ferrari T4 | 01:49.426 | 03.575 |
| 12 | Jason Wills | McLaren M29 | 01:49.769 | 03.918 |
DIVISION TWO RACE RESULTS
| Pos | (Grid) | Driver | Laps | Led | Time | Gap | Pitstops | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Marcus Adams | 24 | 23 | 43:34.169 | - | 0 | 40 |
| 2 | (3) | Petra Kienast | 24 | 0 | 43:44.516 | 10.347 | 0 | 34 |
| 3 | (2) | Franz Brink | 24 | 1 | 43:58.505 | 24.336 | 0 | 30 |
| 4 | (9) | John Wallace | 24 | 0 | 44:01.637 | 27.468 | 0 | 28 |
| 5 | (10) | Koit Reispass | 23 | 0 | 43:35.664 | -1 laps | 0 | 26 |
| 6 | (6) | Corrado Toxiri | 23 | 0 | 44:31.031 | -1 laps | 1 | 25 |
| 7 | (7) | Shazy Ahmed | 16 | 0 | DNF (Accident) | -8 laps | 1 | 24 |
| 8 | (5) | David Pym | 14 | 0 | DNF (Accident) | -10 laps | 0 | 23 |
| 9 | (12) | Jason Wills | 12 | 0 | DNF (Accident) | -12 laps | 0 | 22 |
| 10 | (8) | Bill Stephens | 5 | 0 | DNF (Suspension) | -19 laps | 2 | 21 |
| 11 | (11) | Max Gallo | 1 | 0 | DNF (Accident) | -23 laps | 0 | 20 |
| 12 | (4) | Costa Gozadinos | 0 | 0 | DNF (DNF) | -24 laps | 0 | 19 |